![]() | Lausanne Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Sofiane Alakouch (D) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zeki Amdouni (F) | 29 (5) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Bares (M) | 1 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Archie Brown (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Castella (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fouad Chafik (D) | 17 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Trae Coyle (F) | 15 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mory Diaw (G) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tristan Diaz (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diogo Carraco (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joel Geissmann (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mayron George (F) | 4 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simone Grippo (D) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anel Husic (D) | 23 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moritz Jenz (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maxen Kapo (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lamine Kone (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Goduine Koyalipou (F) | 4 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stjepan Kukuruzovic (M) | 32 (1) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hicham Mahou (M) | 24 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Melvin Mastil (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elton Monteiro (D) | 21 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean N'Guessan (M) | 13 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mickael Nanizayamo (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mayka Okuka (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brahima Ouattara (M) | 9 (22) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Pollero (F) | 8 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maxime Poundje (D) | 10 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cameron Puertas (M) | 14 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alvyn Sanches (M) | 12 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Malko Sartoretti (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Karim Sow (D) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marvin Spielmann (M) | 5 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Toichi Suzuki (D) | 15 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Trazie Thomas (M) | 17 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrien Trebel (M) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marc Fred Tsoungui (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Armel Zohouri (D) | 21 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nassim Zoukit (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |