![]() | Ath Bilbao Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Julen Agirrezabala (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Alex Petxa (D) | 1 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Yeray Alvarez (D) | 21 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
| Juan Artola (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Mikel Balenziaga (D) | 23 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
| Yuri Berchiche (D) | 11 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
| Alex Berenguer (M) | 24 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 1 |
| Luis Bilbao (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ander Capa (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dani Garcia (M) | 27 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
| Oscar De Marcos (D) | 19 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Jokin Ezkieta (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Inaki Williams (M) | 32 (6) | 8 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
| Ander Iruarrizaga (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Inigo Lekue (D) | 22 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Inigo Martinez (D) | 26 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 |
| Jon Morcillo (M) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Iker Muniain (M) | 34 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
| Nico Williams (M) | 11 (23) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 3 |
| Peru Nolaskoain (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Unai Nunez (D) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aitor Paredes (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Raul Garcia (M) | 24 (11) | 6 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 1 |
| Oihan Sancet (M) | 16 (11) | 6 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
| Nico Serrano (F) | 3 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Unai Simon (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Unai Vencedor (M) | 29 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Mikel Vesga (M) | 17 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
| Asier Villalibre (F) | 3 (16) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Dani Vivian (D) | 22 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Oier Zarraga (M) | 8 (23) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




