![]() | Yokohama F. Marinos Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Anderson Lopes (F) | 20 (8) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eduardo (D) | 22 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elber (F) | 24 (5) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joel Chima Fujita (M) | 14 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shinnosuke Hatanaka (D) | 11 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ko Ikeda (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomoki Iwata (M) | 31 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryonosuke Kabayama (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takuya Kida (M) | 21 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuta Koike (D) | 5 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryuta Koike (D) | 24 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kota Watanabe (M) | 17 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Ceara (F) | 14 (17) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcos Junior (M) | 11 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ken Matsubara (D) | 18 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryo Miyaichi (F) | 7 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kota Mizunuma (M) | 20 (11) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Katsuya Nagato (D) | 24 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Teruhito Nakagawa (F) | 15 (16) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Talla Ndao (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yusuke Nishida (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takuma Nishimura (F) | 21 (6) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Powell Obi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuki Saneto (D) | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yohei Takaoka (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryotaro Tsunoda (D) | 12 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riku Yamane (M) | 4 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yan Matheus (F) | 0 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kaina Yoshio (M) | 2 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |