![]() | Bochum Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Christopher Antwi-Adjei (F) | 12 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Takuma Asano (F) | 20 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Armel Bella-Kotchap (D) | 20 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Danny Blum (F) | 2 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Herbert Bockhorn (D) | 7 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tarsis Bonga (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raman Chibsah (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danilo Soares (M) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Saulo Decarli (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tjark Ernst (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Esser (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Cristian Gamboa (M) | 20 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Silvere Ganvoula (F) | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Paul Grave (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Hartwig (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gerrit Holtmann (F) | 23 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Vasilios Lampropoulos (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Maxim Leitsch (D) | 17 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Jurgen Locadia (F) | 4 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Anthony Losilla (M) | 33 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Eduard Lowen (M) | 15 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
Erhan Masovic (M) | 17 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Soma Novothny (F) | 0 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Osterhage (M) | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Milos Pantovic (M) | 18 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 4 |
Sebastian Polter (F) | 27 (6) | 10 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 |
Elvis Rexhbecaj (F) | 30 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Manuel Riemann (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Konstantinos Stafylidis (D) | 15 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Robert Tesche (M) | 5 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Simon Zoller (F) | 6 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |