![]() | St Mirren Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jak Alnwick (G) | 33 (0) | 0 | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Eamonn Brophy (F) | 23 (8) | 7 | 1 (0) | 1 | 3 (1) | 0 | 0 (0) | 0 |
Kristian Dennis (F) | 1 (12) | 0 | 1 (0) | 0 | 1 (1) | 1 | 0 (0) | 0 |
Charles Dunne (D) | 21 (1) | 0 | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Ethan Erhahon (M) | 14 (9) | 1 | 1 (1) | 0 | 2 (2) | 0 | 0 (0) | 0 |
Lee Erwin (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (4) | 1 | 0 (0) | 0 |
Daniel Finlayson (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ryan Flynn (M) | 10 (13) | 0 | 0 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Marcus Fraser (D) | 35 (1) | 1 | 2 (1) | 0 | 4 (0) | 0 | 0 (0) | 0 |
Gavin Gallagher (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aiden Gilmartin (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Gogic (D) | 12 (1) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Greive (F) | 9 (8) | 2 | 1 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Jay Henderson (M) | 11 (8) | 2 | 1 (2) | 0 | 2 (2) | 0 | 0 (0) | 0 |
Josh Jack (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Jones (F) | 10 (1) | 0 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Luke Kenny (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Greg Kiltie (M) | 19 (6) | 2 | 3 (0) | 3 | 4 (0) | 0 | 0 (0) | 0 |
Dean Lyness (G) | 5 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Dylan MacDonald (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cammy MacPherson (M) | 0 (2) | 0 | 0 (0) | 0 | 1 (3) | 0 | 0 (0) | 0 |
Curtis Main (F) | 16 (15) | 2 | 0 (0) | 0 | 4 (0) | 2 | 0 (0) | 0 |
Kyle McAllister (M) | 3 (8) | 0 | 1 (0) | 1 | 0 (2) | 0 | 0 (0) | 0 |
Conor McCarthy (D) | 20 (2) | 1 | 0 (1) | 0 | 1 (1) | 1 | 0 (0) | 0 |
Jamie McGrath (M) | 18 (0) | 2 | 0 (0) | 0 | 3 (1) | 1 | 0 (0) | 0 |
Daniel McManus (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Millar (D) | 9 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kieran Offord (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Power (M) | 32 (2) | 0 | 2 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Dylan Reid (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Connor Ronan (M) | 26 (1) | 7 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Joe Shaughnessy (D) | 36 (0) | 3 | 3 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 |
Kenzie Smith (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Tait (D) | 21 (6) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Scott Tanser (D) | 30 (1) | 2 | 2 (1) | 0 | 4 (0) | 0 | 0 (0) | 0 |
Fraser Taylor (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ewan Thomson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Urminsky (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |