![]() | Perth Glory Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Joshua Anasmo (F) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Aspropotamitis (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Bodnar (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ciaran Bramwell (F) | 4 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antonee Burke-Gilroy (D) | 22 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aaron Calver (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Clisby (D) | 18 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giordano Colli (M) | 13 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cameron Cook (G) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aidan Coyne (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Donnell (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aidan Edwards (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nick Fitzgerald (F) | 12 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicholas Fitzgerald | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joseph Forde (D) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Fornaroli (F) | 16 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jayden Gorman (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brad Jones (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Keogh (F) | 6 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darryl Lachman (D) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Osama Malik (M) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jacob Muir (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pacifique Niyongabire (F) | 8 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brandon O'Neill (M) | 8 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Trent Ostler (M) | 4 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kosuke Ota (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mitchell Oxborrow (M) | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joshua Rawlins (D) | 15 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liam Reddy (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Sardinero (M) | 12 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicholas Sorras (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darko Stanojevic (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Sturridge (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Stynes (M) | 9 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Callum Timmins (M) | 17 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tyler Vecchio (M) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jacob Young (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Zimarino (F) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |