![]() | Wolfsburg Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Maximilian Arnold (M) | 34 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
| Ridle Baku (D) | 28 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 2 |
| Bartosz Bialek (F) | 1 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sebastiaan Bornauw (D) | 23 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Josip Brekalo (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
| John Anthony Brooks (D) | 29 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Koen Casteels (G) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Yannick Gerhardt (M) | 17 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
| Daniel Ginczek (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Josuha Guilavogui (M) | 10 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Niklas Klinger (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Max Kruse (F) | 14 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Maxence Lacroix (D) | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
| Jannis Lang (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dodi Lukebakio (M) | 7 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 0 |
| Kevin Mbabu (M) | 14 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (3) | 0 |
| Admir Mehmedi (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Felix Nmecha (M) | 1 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Lukas Nmecha (F) | 18 (7) | 8 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 2 |
| Omar Marmoush (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Paredes (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paulo Otavio (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Pavao Pervan (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Maximilian Philipp (F) | 12 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Marin Pongracic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jerome Roussillon (D) | 18 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
| Xaver Schlager (M) | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Philipp Schulze (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Renato Steffen (M) | 13 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 2 |
| Aster Vranckx (M) | 12 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Luca Waldschmidt (F) | 9 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Gil-Linnart Walther (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wout Weghorst (F) | 17 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
| Jonas Wind (F) | 14 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Micky van de Ven (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




