![]() | Synot Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Ibrahim Aldin (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pavol Bajza (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jiri Borek (G) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rigino Cicilia (F) | 8 (15) | 6 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Vlastimil Danicek (M) | 22 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Petr Drobisz (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tomas Frystak (G) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marek Havlik (M) | 32 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Stanislav Hofmann (D) | 28 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Daniel Holzer (D) | 25 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Josef Divisek (D) | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Vaclav Jurecka (F) | 30 (5) | 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Pavel Juroska (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michal Kadlec (D) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jan Kalabiska (M) | 23 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Michal Kohut (M) | 18 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Martin Kudela (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vladislav Levin (M) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Marecek (M) | 4 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marko Merdovic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jan Navratil (M) | 3 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Vit Nemrava (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Filip Nguyen (G) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Milan Petrzela (M) | 29 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Petr Reinberk (D) | 27 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Lukas Sadilek (M) | 33 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Ondrej Sasinka (F) | 2 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Patrik Simko (D) | 10 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jaromir Srubek (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michal Tomic (D) | 9 (20) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Filip Vecheta (F) | 4 (16) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




