![]() | Union Berlin Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Suleiman Abdullahi (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Robert Andrich (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Taiwo Awoniyi (F) | 29 (2) | 15 | 0 (0) | 0 | 0 (0) | 0 | 9 (3) | 5 |
| Timo Baumgartl (D) | 25 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
| Sheraldo Becker (F) | 22 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 7 (5) | 2 |
| Kevin Behrens (F) | 2 (22) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (7) | 4 |
| Jakob Busk (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Laurenz Dehl (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Keita Endo (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marvin Friedrich (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
| Niko Giesselmann (D) | 25 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (5) | 0 |
| Sebastian Griesbeck (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Genki Haraguchi (M) | 23 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 9 (3) | 0 |
| Dominique Heintz (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Marcus Ingvartsen (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Paul Jaeckel (D) | 22 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 0 |
| Rani Khedira (M) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (1) | 0 |
| Robin Knoche (D) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 1 |
| Max Kruse (F) | 16 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 3 |
| Andreas Luthe (G) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
| Sven Michel (F) | 2 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Kevin Mohwald (M) | 3 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
| Bastian Oczipka (D) | 9 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Levin Oztunali (M) | 5 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
| Niklas Petzsch (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Grischa Promel (M) | 28 (1) | 8 | 0 (0) | 0 | 0 (0) | 0 | 6 (4) | 0 |
| Tymoteusz Puchacz (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
| Frederik Ronnow (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Julian Ryerson (M) | 13 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (6) | 1 |
| Andras Schafer (M) | 1 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Fabio Schneider (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Maximilian Somnitz (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yannic Stein (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cedric Teuchert (F) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
| Christopher Trimmel (M) | 23 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 1 |
| Anthony Ujah (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andreas Voglsammer (F) | 5 (27) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (9) | 4 |
| Pawel Wszolek (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Rick van Drongelen (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




