![]() | Kyoto Sanga Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alan Carius (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hisashi Appiah Tawiah (D) | 15 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daigo Araki (M) | 5 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shogo Asada (D) | 31 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shimpei Fukuoka (M) | 21 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuki Honda (D) | 5 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takahiro Iida (D) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rikito Inoue (D) | 21 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Origbaajo Ismaila (F) | 1 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Naoto Kamifukumoto (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daiki Kaneko (M) | 11 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sota Kawasaki (M) | 26 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yudai Kimura (F) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Quenten Martinus (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Temma Matsuda (M) | 25 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mendes (D) | 8 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Naoto Misawa (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takumi Miyayoshi (F) | 7 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kazuma Nagai (D) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keita Nakano (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takuya Ogiwara (D) | 17 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Genki Omae (F) | 3 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gakuji Ota (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulinho Boia (M) | 0 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kyo Sato (M) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kosuke Shirai (D) | 29 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shohei Takeda (M) | 26 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kosuke Taketomi (M) | 22 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kazuki Tanaka (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuta Toyokawa (F) | 14 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Utaka (F) | 23 (6) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomoya Wakahara (G) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Woud (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fuki Yamada (M) | 7 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryogo Yamasaki (F) | 9 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |