![]() | Holstein Kiel Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Fiete Arp (F) | 9 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
Ahmet Arslan (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fin Bartels (M) | 25 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Marcel Benger (D) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nico Carrera (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Dahne (G) | 22 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Patrick Erras (M) | 7 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Holmbert Fridjonsson (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ioannis Gelios (G) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Eric Gueye (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lewis Holtby (M) | 18 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Aleksandar Ignjovski (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikkel Kirkeskov (D) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Marco Komenda (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Korb (D) | 13 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Niko Koulis (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simon Lorenz (D) | 23 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Joshua Mees (F) | 3 (13) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Alexander Muhling (M) | 32 (1) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ebrima-Dominique Ndure (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Phil Neumann (D) | 25 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Kwasi Okyere Wriedt (F) | 8 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benedikt Pichler (F) | 20 (6) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Finn Porath (M) | 21 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabian Reese (F) | 27 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Philipp Sander (M) | 7 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
Steven Skrzybski (F) | 13 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Jonas Sterner (D) | 5 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Thesker (D) | 21 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Hauke Wahl (D) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Timon Weiner (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Wolf (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Johannes van den Bergh (D) | 13 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |