![]() | Vegalta Sendai Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Leandro Desabato (M) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yasushi Endo (M) | 15 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felippe Cardoso (F) | 2 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Foguinho (M) | 18 (7) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Naoya Fukumori (D) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Koji Hachisuka (D) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yasuhiro Hiraoka (D) | 17 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takayoshi Ishihara (M) | 4 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiromu Kamada (M) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chihiro Kato (M) | 7 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryoma Kida (M) | 22 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Tae-Hyeon (D) | 21 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takumi Mase (M) | 18 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yoshiki Matsushita (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yusuke Minagawa (F) | 7 (14) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takumi Nagura (M) | 10 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Motohiko Nakajima (F) | 25 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Masato Nakayama (F) | 20 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuma Obata (G) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
George Onaiwu (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kota Osone (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryang Yong-Gi (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yota Sato (D) | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nedeljko Stojisic (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daichi Sugimoto (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cayman Togashi (F) | 12 (12) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shingo Tomita (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuto Uchida (D) | 21 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Masashi Wakasa (D) | 11 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Taiki Yamada (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kyohei Yoshino (M) | 3 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |