![]() | Philadelphia U Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Paxten Aaronson (M) | 5 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alejandro Bedoya (M) | 30 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Joe Bendik (G) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andre Blake (G) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jesus Bueno (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Cory Burke (F) | 10 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Aurelien Collin (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Elliott (D) | 33 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Stuart Findlay (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leon Flach (M) | 31 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Anthony Fontana (M) | 4 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Freese (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Gazdag (F) | 17 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jakob Glesnes (D) | 34 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Nathan Harriel (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ilsinho (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamiro Monteiro (M) | 26 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jose Martinez (M) | 23 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Matheus Davo (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Olivier Mbaizo (D) | 28 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack McGlynn (M) | 7 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alvas Powell (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Kacper Przybylko (F) | 29 (5) | 12 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Quinn Sullivan (M) | 4 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Greg Ranjitsingh (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Real (D) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Santos (F) | 17 (9) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Cole Turner (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kai Wagner (D) | 31 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |