![]() | Apollon Smyrni Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Bruno Alves (D) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fatjon Andoni (M) | 23 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antonis Dentakis (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dimos Baxevanidis (D) | 16 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabry Castro (M) | 26 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raman Chibsah (M) | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abiola Dauda (F) | 13 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antonis Dentakis (M) | 21 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Domingues (D) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandros Doumas (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manuel Fernandes (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Giannaki (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giannis Gianniotas (M) | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikolaos Ioannidis (F) | 22 (9) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikola Jakimovski (D) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Konstantinos Kotsaris (G) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emmanouil Kragiopoulos (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ilias Kyritsis (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christos Lisgaras (D) | 10 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florentin Matei (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jerry Mbakogu (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lampros Moustakas (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Martinez (M) | 16 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giorgos Pamlidis (M) | 18 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giorgos Papageorghiou (M) | 6 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Pauck Rogne (D) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adil Rhaili (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wajdi Sahli (M) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikolai Signevich (F) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vykintas Slivka (F) | 24 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grega Sorcan (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sotiris Tsiloulis (M) | 12 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordi Tutuarima (D) | 15 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Davino Verhulst (G) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vassilis Vitlis (D) | 13 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rajiv van La Parra (M) | 7 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |