![]() | AEK Athens Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Christos Albanis (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Nordin Amrabat (M) | 23 (6) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andre Simoes (M) | 17 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Karim Ansarifard (F) | 8 (21) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Sergio Araujo (F) | 23 (4) | 12 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Michalis Bakakis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Vasilis Chatziemmanouil (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oleh Danchenko (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Fransson (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Konstantinos Galanopoulos (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Judah Garcia (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Levi Garcia (F) | 25 (8) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Panagiotis Ginis (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christos Giousis (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ehsan Hajisafi (D) | 20 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Helder Lopes (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Darko Jevtic (M) | 5 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giorgos Kornezos (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michalis Kosidis (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grzegorz Krychowiak (M) | 9 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ziga Laci (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damien Le Tallec (M) | 13 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Petros Mantalos (M) | 22 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Clement Michelin (D) | 16 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mario Mitaj (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Gerasimos Mitoglou (D) | 22 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Milad Mohammadi (D) | 21 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giorgos Moustakopoulos (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vedad Radonja (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lazaros Rota (D) | 18 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Konstantinos Roukounakis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anel Sabanadzovic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yevhen Shakhov (M) | 4 (19) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Cican Stankovic (G) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Stratos Svarnas (D) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Damian Szymanski (M) | 26 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Muamer Tankovic (F) | 3 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Georgios Theocharis (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Panagiotis Tsintotas (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Georgios Tzavellas (D) | 27 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ognjen Vranjes (D) | 21 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Steven Zuber (F) | 32 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |