![]() | Lamia Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Daniel Adejo (D) | 24 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Angel Martinez (D) | 15 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Bachana Arabuli (F) | 12 (12) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Danny Bejarano (M) | 24 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 |
Christos Eleftheriadis (M) | 10 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thanasis Garavelis (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Savvas Gentsoglou (M) | 12 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Vladimir Golemic (D) | 8 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anastasios Karamanos (F) | 20 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Lass Bangoura (M) | 8 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Lucas (D) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giorgos Manousakis (F) | 3 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Georgios Manousos (F) | 14 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Thanasis Margaritis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kyriakos Mazoulouxis (D) | 10 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nika Ninua (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristopher Nunez (F) | 22 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Konstantinos Provydakis (D) | 17 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Lazar Romanic (F) | 20 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Giorgos Saramantas (D) | 18 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Bojan Saranov (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
David Simon (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Giannis Skondras (D) | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikolaos Tropoulos (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vasilios Troumpoulos (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikos Tsoukalos (M) | 4 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Theofanis Tzandaris (M) | 20 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Adam Tzanetopoulos (D) | 20 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Apostolos Vellios (F) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Loukas Vintra (D) | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anestis Vlachomitros (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tyronne del Pino Ramos (M) | 16 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |