![]() | Renofa Yamaguchi Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Kento Hashimoto (D) | 19 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joji Ikegami (M) | 9 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jin Ikoma (D) | 20 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiroto Ishikawa (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riku Kamigaki (M) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kota Kawano (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kentaro Sato (M) | 3 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kosuke Kikuchi (D) | 9 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kazuhito Kishida (F) | 2 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Reoto Kodama (F) | 4 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kaito Kuwahara (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takayuki Mae (D) | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hikaru Manabe (D) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hikaru Naruoka (M) | 5 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takaya Numata (F) | 17 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shuhei Otsuki (F) | 6 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renan (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kensuke Sato (M) | 24 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kentaro Seki (G) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yatsunori Shimaya (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daisuke Takagi (F) | 14 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hidenori Takahashi (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kazuma Takai (M) | 12 (4) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wataru Tanaka (M) | 22 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riku Terakado (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tsubasa Umeki (F) | 14 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hirofumi Watanabe (F) | 16 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Koji Yamase (M) | 9 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daisuke Yoshimitsu (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Masakazu Yoshioka (M) | 11 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |