![]() | Belenenses Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Afonso Sousa (M) | 28 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Afonso Taira (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chima Akas (D) | 21 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alisson Safira (F) | 18 (6) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andre Lopes (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yves Baraye (F) | 13 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Trova Boni (M) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cafu Phete (M) | 24 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abel Camara (F) | 16 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carraca (D) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateo Cassierra (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Marques (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Coxixo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diogo Calila (D) | 23 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eduardo Kau (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Braima Embalo Samu (M) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Goncalo Agrelos (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Henriques (D) | 21 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jojo (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lica (M) | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luiz Felipe (G) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrija Lukovic (M) | 10 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Mota (F) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alioune Ndour (F) | 9 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nilton Varela (D) | 10 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pedro Nuno (M) | 13 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Henrique Pires (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafa Santos (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael Camacho (F) | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alvaro Ramalho (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sandro (M) | 0 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joao Manuel Silva Monteiro (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cesar Fernando Simoes Sousa (M) | 5 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sphephelo Sithole (M) | 17 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yohan Tavares (D) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francisco Teixeira (M) | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Castro (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Ribeiro (D) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan van der Gaag (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca van der Gaag (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |