![]() | St-Etienne Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Charles Abi (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adil Aouchiche (M) | 11 (24) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Bajic (G) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abdoulaye Bakayoko (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Bernardoni (G) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Denis Bouanga (F) | 28 (6) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Boubacar Fall (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryad Boudebouz (M) | 27 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Calodat (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mahdi Camara (M) | 34 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enzo Crivelli (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
El Hadji Dieye (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Assane Diousse (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Djile (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Silva (D) | 9 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lamine Ghezali (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Gourna-Douath (M) | 20 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Etienne Green (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Romain Hamouma (F) | 7 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ignacio Ramirez (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Wahbi Khazri (F) | 26 (4) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thimothee Kolodziejczak (D) | 30 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean-Philippe Krasso (F) | 5 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yanis Lhery (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Llort (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yvann Macon (D) | 19 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eliaquim Mangala (D) | 14 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aimen Moueffek (M) | 4 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harold Moukoudi (D) | 17 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Louis Mouton (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mickael Nade (D) | 29 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Yvan Neyou (M) | 12 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arnaud Nordin (F) | 19 (16) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maxence Rivera (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mathys Saban (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Falaye Sacko (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bakary Sako (F) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ahmed Sidibe (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nelson Sissoko (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Saidou Sow (D) | 11 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sada Thioub (M) | 11 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Miguel Trauco (D) | 12 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zaydou Youssouf (M) | 18 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |