![]() | Peru Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Copa America Copa America 2021-07-02 22:00 | Fr 02Jul 20212021-07-02 22:00 | N | Peru 1 2021-07-02 22:00 | 3 - 3 | Paraguay 2 2021-07-02 22:00 | D* | 3 2021-07-02 22:00 | ||
Copa America Copa America 2021-07-10 01:00 | Sa 10Jul 20212021-07-10 01:00 | N | Colombia 2 2021-07-10 01:00 | 3 - 2 | Peru 1 2021-07-10 01:00 | L | 5 2021-07-10 01:00 | ||
World Cup World Cup 2021-09-03 02:00 | Fr 03Sep 20212021-09-03 02:00 | Peru 1 2021-09-03 02:00 | 1 - 1 | Uruguay 2 2021-09-03 02:00 | D | 3 2021-09-03 02:00 | |||
World Cup World Cup 2021-09-06 02:00 | Mo 06Sep 20212021-09-06 02:00 | Peru 1 2021-09-06 02:00 | 1 - 0 | Venezuela 2 2021-09-06 02:00 | W | 1 2021-09-06 02:00 | |||
World Cup World Cup 2021-09-10 01:30 | Fr 10Sep 20212021-09-10 01:30 | Brazil 2 2021-09-10 01:30 | 2 - 0 | Peru 1 2021-09-10 01:30 | L | 5 2021-09-10 01:30 | |||
World Cup World Cup 2021-10-08 02:00 | Fr 08Oct 20212021-10-08 02:00 | Peru 1 2021-10-08 02:00 | 2 - 0 | Chile 2 2021-10-08 02:00 | W | 1 2021-10-08 02:00 | |||
World Cup World Cup 2021-10-10 21:00 | Su 10Oct 20212021-10-10 21:00 | Bolivia 2 2021-10-10 21:00 | 1 - 0 | Peru 1 2021-10-10 21:00 | L | 5 2021-10-10 21:00 | |||
World Cup World Cup 2021-10-15 00:30 | Fr 15Oct 20212021-10-15 00:30 | Argentina 2 2021-10-15 00:30 | 1 - 0 | Peru 1 2021-10-15 00:30 | L | 5 2021-10-15 00:30 | |||
World Cup World Cup 2021-11-12 02:00 | Fr 12Nov 20212021-11-12 02:00 | Peru 1 2021-11-12 02:00 | 3 - 0 | Bolivia 2 2021-11-12 02:00 | W | 1 2021-11-12 02:00 | |||
International Friendly International Friendly 2022-01-16 21:00 | Su 16Jan 20222022-01-16 21:00 | Peru 1 2022-01-16 21:00 | 1 - 1 | Panama 2 2022-01-16 21:00 | D | 3 2022-01-16 21:00 | |||
International Friendly International Friendly 2022-01-21 01:00 | Fr 21Jan 20222022-01-21 01:00 | Peru 1 2022-01-21 01:00 | 3 - 0 | Jamaica 2 2022-01-21 01:00 | W | 1 2022-01-21 01:00 | |||
World Cup World Cup 2022-02-02 02:00 | We 02Feb 20222022-02-02 02:00 | Peru 1 2022-02-02 02:00 | 1 - 1 | Ecuador 2 2022-02-02 02:00 | D | 3 2022-02-02 02:00 | |||
World Cup World Cup 2022-03-24 23:30 | Th 24Mar 20222022-03-24 23:30 | Uruguay 2 2022-03-24 23:30 | 1 - 0 | Peru 1 2022-03-24 23:30 | L | 5 2022-03-24 23:30 | |||
Asian and S American World Cup Asian and S American World Cup 2022-06-13 19:00 | Mo 13Jun 20222022-06-13 19:00 | N | Australia 2 2022-06-13 19:00 | 0 - 0 | Peru 1 2022-06-13 19:00 | D* | 3 2022-06-13 19:00 | ||
Totals: | 4 | 5 | 5 | ||||||
As a %: | 29 | 36 | 36 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |