![]() | Libertad Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Camilo Mayada | River Plate | Unknown | 01 Jul, 2021 |
Lorenzo Melgarejo | Spartak Moscow | Unknown | 09 Jul, 2021 |
William Mendieta | Paraguay | Unknown | 10 Jan, 2022 |
Roque Santa Cruz | Olimpia | Unknown | 10 Jan, 2022 |
Hernesto Caballero | River Plate As | Unknown | 10 Jan, 2022 |
Miguel Samudio | Club America | Unknown | 12 Jan, 2022 |
Ignacio Don | Guairena | Unknown | 27 Jan, 2022 |
Pablo Aguilar | Cruz Azul | Unknown | 15 Jun, 2022 |
Total: £0 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Marcelo Benitez | Club Guarani | Unknown | 01 Jan, 2022 |
Javier Baez | Rosario | Unknown | 19 Jan, 2022 |
Julio Enciso | Brighton | £9,500,000 | 17 Jun, 2022 |
Total: £9,500,000 |
PLAYER | FROM | START | END |
---|---|---|---|
None |
PLAYER | TO | START | END |
---|---|---|---|
None |
PLAYER | DATE | ||
---|---|---|---|
None |
RPSPORTSoccer Base Safer Gambling Guide |