El Nacional Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Omar Asad
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 9 | Libertad Ecu | 38 | 13 | 14 | 11 | +3 | 53 |
| 10 | Emelec | 38 | 14 | 10 | 14 | -8 | 52 |
| 11 | El Nacional | 38 | 12 | 9 | 17 | -18 | 45 |
| 12 | Manta | 36 | 9 | 12 | 15 | -13 | 39 |
| 13 | Mushuc Runa | 36 | 9 | 9 | 18 | -13 | 36 |




