![]() | Montevideo W Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-02-07 20:00 | Mo 07Feb 20222022-02-07 20:00 | River Plate Mo 2 2022-02-07 20:00 | 1 - 1 | Montevideo W 1 2022-02-07 20:00 | D | 3 2022-02-07 20:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-02-14 22:15 | Mo 14Feb 20222022-02-14 22:15 | Montevideo W 1 2022-02-14 22:15 | 1 - 0 | Cerro Largo 2 2022-02-14 22:15 | W | 1 2022-02-14 22:15 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-02-20 12:30 | Su 20Feb 20222022-02-20 12:30 | Fenix 2 2022-02-20 12:30 | 0 - 3 | Montevideo W 1 2022-02-20 12:30 | W | 1 2022-02-20 12:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-02-26 22:15 | Sa 26Feb 20222022-02-26 22:15 | Montevideo W 1 2022-02-26 22:15 | 1 - 0 | Defensor 2 2022-02-26 22:15 | W | 1 2022-02-26 22:15 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-03-13 19:30 | Su 13Mar 20222022-03-13 19:30 | Albion FC 2 2022-03-13 19:30 | 1 - 1 | Montevideo W 1 2022-03-13 19:30 | D | 3 2022-03-13 19:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-03-20 22:30 | Su 20Mar 20222022-03-20 22:30 | Montevideo W 1 2022-03-20 22:30 | 2 - 2 | Nacional 2 2022-03-20 22:30 | D | 3 2022-03-20 22:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-04-02 19:30 | Sa 02Apr 20222022-04-02 19:30 | Danubio 2 2022-04-02 19:30 | 0 - 0 | Montevideo W 1 2022-04-02 19:30 | D | 3 2022-04-02 19:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-04-11 23:00 | Mo 11Apr 20222022-04-11 23:00 | Montevideo W 1 2022-04-11 23:00 | 0 - 1 | Deportivo Maldonado 2 2022-04-11 23:00 | L | 5 2022-04-11 23:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-04-18 00:30 | Mo 18Apr 20222022-04-18 00:30 | N | Rentistas 2 2022-04-18 00:30 | 1 - 3 | Montevideo W 1 2022-04-18 00:30 | W | 1 2022-04-18 00:30 | ||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-04-23 17:30 | Sa 23Apr 20222022-04-23 17:30 | Montevideo W 1 2022-04-23 17:30 | 0 - 0 | Liverpool FC 2 2022-04-23 17:30 | D | 3 2022-04-23 17:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-05-08 23:00 | Su 08May 20222022-05-08 23:00 | Penarol 2 2022-05-08 23:00 | 1 - 0 | Montevideo W 1 2022-05-08 23:00 | L | 5 2022-05-08 23:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-05-15 00:30 | Su 15May 20222022-05-15 00:30 | Montevideo W 1 2022-05-15 00:30 | 1 - 1 | Montevideo City Torque 2 2022-05-15 00:30 | D | 3 2022-05-15 00:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-05-22 22:00 | Su 22May 20222022-05-22 22:00 | Cerrito 2 2022-05-22 22:00 | 0 - 2 | Montevideo W 1 2022-05-22 22:00 | W | 1 2022-05-22 22:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-05-29 16:30 | Su 29May 20222022-05-29 16:30 | Plaza Colonia 2 2022-05-29 16:30 | 1 - 0 | Montevideo W 1 2022-05-29 16:30 | L | 5 2022-05-29 16:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-06-06 22:30 | Mo 06Jun 20222022-06-06 22:30 | Montevideo W 1 2022-06-06 22:30 | 1 - 2 | Boston River 2 2022-06-06 22:30 | L | 5 2022-06-06 22:30 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-06-12 14:00 | Su 12Jun 20222022-06-12 14:00 | Montevideo W 1 2022-06-12 14:00 | 1 - 0 | Liverpool FC 2 2022-06-12 14:00 | W | 1 2022-06-12 14:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-06-18 14:00 | Sa 18Jun 20222022-06-18 14:00 | Albion FC 2 2022-06-18 14:00 | 1 - 1 | Montevideo W 1 2022-06-18 14:00 | D | 3 2022-06-18 14:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-06-27 23:15 | Mo 27Jun 20222022-06-27 23:15 | Montevideo W 1 2022-06-27 23:15 | 1 - 0 | Montevideo City Torque 2 2022-06-27 23:15 | W | 1 2022-06-27 23:15 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-07-09 14:00 | Sa 09Jul 20222022-07-09 14:00 | Deportivo Maldonado 2 2022-07-09 14:00 | 1 - 2 | Montevideo W 1 2022-07-09 14:00 | W | 1 2022-07-09 14:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-07-16 23:00 | Sa 16Jul 20222022-07-16 23:00 | Montevideo W 1 2022-07-16 23:00 | 3 - 3 | Penarol 2 2022-07-16 23:00 | D | 3 2022-07-16 23:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-07-20 16:00 | We 20Jul 20222022-07-20 16:00 | Fenix 2 2022-07-20 16:00 | 1 - 0 | Montevideo W 1 2022-07-20 16:00 | L | 5 2022-07-20 16:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-07-23 21:30 | Sa 23Jul 20222022-07-23 21:30 | Montevideo W 1 2022-07-23 21:30 | 3 - 1 | Rentistas 2 2022-07-23 21:30 | W | 1 2022-07-23 21:30 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-07-31 21:30 | Su 31Jul 20222022-07-31 21:30 | Montevideo W 1 2022-07-31 21:30 | 1 - 2 | River Plate Mo 2 2022-07-31 21:30 | L | 5 2022-07-31 21:30 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-08-06 19:00 | Sa 06Aug 20222022-08-06 19:00 | Cerro Largo 2 2022-08-06 19:00 | 1 - 1 | Montevideo W 1 2022-08-06 19:00 | D | 3 2022-08-06 19:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-08-11 23:00 | Th 11Aug 20222022-08-11 23:00 | Montevideo W 1 2022-08-11 23:00 | 2 - 1 | Fenix 2 2022-08-11 23:00 | W | 1 2022-08-11 23:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-08-20 22:00 | Sa 20Aug 20222022-08-20 22:00 | Nacional Montevideo 2 2022-08-20 22:00 | 2 - 0 | Montevideo W 1 2022-08-20 22:00 | L | 5 2022-08-20 22:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-08-27 14:00 | Sa 27Aug 20222022-08-27 14:00 | Montevideo W 1 2022-08-27 14:00 | 0 - 0 | Albion FC 2 2022-08-27 14:00 | D | 3 2022-08-27 14:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-09-03 22:00 | Sa 03Sep 20222022-09-03 22:00 | Defensor 2 2022-09-03 22:00 | 1 - 0 | Montevideo W 1 2022-09-03 22:00 | L | 5 2022-09-03 22:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-09-10 14:00 | Sa 10Sep 20222022-09-10 14:00 | Montevideo W 1 2022-09-10 14:00 | 0 - 3 | Danubio 2 2022-09-10 14:00 | L | 5 2022-09-10 14:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-09-13 22:00 | Tu 13Sep 20222022-09-13 22:00 | Deportivo Maldonado 2 2022-09-13 22:00 | 1 - 0 | Montevideo W 1 2022-09-13 22:00 | L | 5 2022-09-13 22:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-09-17 23:00 | Sa 17Sep 20222022-09-17 23:00 | Montevideo W 1 2022-09-17 23:00 | 1 - 0 | Rentistas 2 2022-09-17 23:00 | W | 1 2022-09-17 23:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-09-24 15:00 | Sa 24Sep 20222022-09-24 15:00 | Liverpool FC 2 2022-09-24 15:00 | 1 - 1 | Montevideo W 1 2022-09-24 15:00 | D | 3 2022-09-24 15:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-10-02 23:30 | Su 02Oct 20222022-10-02 23:30 | Montevideo W 1 2022-10-02 23:30 | 0 - 2 | Penarol 2 2022-10-02 23:30 | L | 5 2022-10-02 23:30 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-10-09 15:00 | Su 09Oct 20222022-10-09 15:00 | Montevideo City Torque 2 2022-10-09 15:00 | 1 - 0 | Montevideo W 1 2022-10-09 15:00 | L | 5 2022-10-09 15:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-10-14 01:30 | Fr 14Oct 20222022-10-14 01:30 | Montevideo W 1 2022-10-14 01:30 | 2 - 1 | Cerrito 2 2022-10-14 01:30 | W | 1 2022-10-14 01:30 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-10-17 21:30 | Mo 17Oct 20222022-10-17 21:30 | Montevideo W 1 2022-10-17 21:30 | 2 - 1 | Plaza Colonia 2 2022-10-17 21:30 | W | 1 2022-10-17 21:30 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-10-24 20:15 | Mo 24Oct 20222022-10-24 20:15 | Boston River 2 2022-10-24 20:15 | 2 - 2 | Montevideo W 1 2022-10-24 20:15 | D | 3 2022-10-24 20:15 | |||
Totals: | 13 | 12 | 12 | ||||||
As a %: | 35 | 32 | 32 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |