![]() | Fenix Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-02-05 20:00 | Sa 05Feb 20222022-02-05 20:00 | Fenix 1 2022-02-05 20:00 | 1 - 0 | Penarol 2 2022-02-05 20:00 | W | 1 2022-02-05 20:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-02-11 23:15 | Fr 11Feb 20222022-02-11 23:15 | Montevideo City Torque 2 2022-02-11 23:15 | 1 - 2 | Fenix 1 2022-02-11 23:15 | W | 1 2022-02-11 23:15 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-02-20 12:30 | Su 20Feb 20222022-02-20 12:30 | Fenix 1 2022-02-20 12:30 | 0 - 3 | Montevideo W 2 2022-02-20 12:30 | L | 5 2022-02-20 12:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-02-25 22:15 | Fr 25Feb 20222022-02-25 22:15 | Plaza Colonia 2 2022-02-25 22:15 | 1 - 1 | Fenix 1 2022-02-25 22:15 | D | 3 2022-02-25 22:15 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-03-12 19:30 | Sa 12Mar 20222022-03-12 19:30 | Fenix 1 2022-03-12 19:30 | 0 - 2 | Boston River 2 2022-03-12 19:30 | L | 5 2022-03-12 19:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-03-20 19:30 | Su 20Mar 20222022-03-20 19:30 | River Plate Mo 2 2022-03-20 19:30 | 3 - 1 | Fenix 1 2022-03-20 19:30 | L | 5 2022-03-20 19:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-04-03 19:30 | Su 03Apr 20222022-04-03 19:30 | Fenix 1 2022-04-03 19:30 | 2 - 0 | Cerro Largo 2 2022-04-03 19:30 | W | 1 2022-04-03 19:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-04-10 17:45 | Su 10Apr 20222022-04-10 17:45 | Fenix 1 2022-04-10 17:45 | 2 - 0 | Cerrito 2 2022-04-10 17:45 | W | 1 2022-04-10 17:45 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-04-16 00:15 | Sa 16Apr 20222022-04-16 00:15 | N | Defensor 2 2022-04-16 00:15 | 2 - 1 | Fenix 1 2022-04-16 00:15 | L | 5 2022-04-16 00:15 | ||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-04-24 20:15 | Su 24Apr 20222022-04-24 20:15 | Fenix 1 2022-04-24 20:15 | 2 - 1 | Albion FC 2 2022-04-24 20:15 | W | 1 2022-04-24 20:15 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-05-09 23:30 | Mo 09May 20222022-05-09 23:30 | Nacional 2 2022-05-09 23:30 | 1 - 0 | Fenix 1 2022-05-09 23:30 | L | 5 2022-05-09 23:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-05-15 17:15 | Su 15May 20222022-05-15 17:15 | Fenix 1 2022-05-15 17:15 | 0 - 0 | Danubio 2 2022-05-15 17:15 | D | 3 2022-05-15 17:15 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-05-21 00:00 | Sa 21May 20222022-05-21 00:00 | Deportivo Maldonado 2 2022-05-21 00:00 | 0 - 1 | Fenix 1 2022-05-21 00:00 | W | 1 2022-05-21 00:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-05-30 19:00 | Mo 30May 20222022-05-30 19:00 | Fenix 1 2022-05-30 19:00 | 2 - 1 | Rentistas 2 2022-05-30 19:00 | W | 1 2022-05-30 19:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2022-06-05 19:00 | Su 05Jun 20222022-06-05 19:00 | Liverpool FC 2 2022-06-05 19:00 | 1 - 0 | Fenix 1 2022-06-05 19:00 | L | 5 2022-06-05 19:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-06-13 19:00 | Mo 13Jun 20222022-06-13 19:00 | Fenix 1 2022-06-13 19:00 | 0 - 1 | Albion FC 2 2022-06-13 19:00 | L | 5 2022-06-13 19:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-06-18 19:00 | Sa 18Jun 20222022-06-18 19:00 | Liverpool FC 2 2022-06-18 19:00 | 2 - 2 | Fenix 1 2022-06-18 19:00 | D | 3 2022-06-18 19:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-06-25 14:00 | Sa 25Jun 20222022-06-25 14:00 | Fenix 1 2022-06-25 14:00 | 0 - 0 | Deportivo Maldonado 2 2022-06-25 14:00 | D | 3 2022-06-25 14:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-07-10 23:00 | Su 10Jul 20222022-07-10 23:00 | Penarol 2 2022-07-10 23:00 | 0 - 0 | Fenix 1 2022-07-10 23:00 | D | 3 2022-07-10 23:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-07-16 15:00 | Sa 16Jul 20222022-07-16 15:00 | Rentistas 2 2022-07-16 15:00 | 0 - 1 | Fenix 1 2022-07-16 15:00 | W | 1 2022-07-16 15:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-07-20 16:00 | We 20Jul 20222022-07-20 16:00 | Fenix 1 2022-07-20 16:00 | 1 - 0 | Montevideo W 2 2022-07-20 16:00 | W | 1 2022-07-20 16:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2022-07-24 14:15 | Su 24Jul 20222022-07-24 14:15 | Montevideo City Torque 2 2022-07-24 14:15 | 2 - 0 | Fenix 1 2022-07-24 14:15 | L | 5 2022-07-24 14:15 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-08-02 00:00 | Tu 02Aug 20222022-08-02 00:00 | Penarol 2 2022-08-02 00:00 | 0 - 1 | Fenix 1 2022-08-02 00:00 | W | 1 2022-08-02 00:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-08-07 14:15 | Su 07Aug 20222022-08-07 14:15 | Fenix 1 2022-08-07 14:15 | 1 - 0 | Montevideo City Torque 2 2022-08-07 14:15 | W | 1 2022-08-07 14:15 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-08-11 23:00 | Th 11Aug 20222022-08-11 23:00 | Montevideo W 2 2022-08-11 23:00 | 2 - 1 | Fenix 1 2022-08-11 23:00 | L | 5 2022-08-11 23:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-08-20 19:00 | Sa 20Aug 20222022-08-20 19:00 | Fenix 1 2022-08-20 19:00 | 1 - 2 | River Plate Mo 2 2022-08-20 19:00 | L | 5 2022-08-20 19:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-08-26 23:00 | Fr 26Aug 20222022-08-26 23:00 | Boston River 2 2022-08-26 23:00 | 1 - 1 | Fenix 1 2022-08-26 23:00 | D | 3 2022-08-26 23:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-09-05 19:45 | Mo 05Sep 20222022-09-05 19:45 | Fenix 1 2022-09-05 19:45 | 0 - 1 | Plaza Colonia 2 2022-09-05 19:45 | L | 5 2022-09-05 19:45 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-09-11 19:00 | Su 11Sep 20222022-09-11 19:00 | Cerro Largo 2 2022-09-11 19:00 | 1 - 0 | Fenix 1 2022-09-11 19:00 | L | 5 2022-09-11 19:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-09-15 16:30 | Th 15Sep 20222022-09-15 16:30 | Cerrito 2 2022-09-15 16:30 | 0 - 2 | Fenix 1 2022-09-15 16:30 | W | 1 2022-09-15 16:30 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-09-20 20:00 | Tu 20Sep 20222022-09-20 20:00 | Fenix 1 2022-09-20 20:00 | 0 - 0 | Defensor 2 2022-09-20 20:00 | D | 3 2022-09-20 20:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-09-26 20:00 | Mo 26Sep 20222022-09-26 20:00 | Albion FC 2 2022-09-26 20:00 | 1 - 1 | Fenix 1 2022-09-26 20:00 | D | 3 2022-09-26 20:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-10-01 22:00 | Sa 01Oct 20222022-10-01 22:00 | N | Fenix 1 2022-10-01 22:00 | 1 - 1 | Nacional Montevideo 2 2022-10-01 22:00 | D | 3 2022-10-01 22:00 | ||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-10-08 20:00 | Sa 08Oct 20222022-10-08 20:00 | Danubio 2 2022-10-08 20:00 | 1 - 1 | Fenix 1 2022-10-08 20:00 | D | 3 2022-10-08 20:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-10-11 20:00 | Tu 11Oct 20222022-10-11 20:00 | Fenix 1 2022-10-11 20:00 | 0 - 1 | Deportivo Maldonado 2 2022-10-11 20:00 | L | 5 2022-10-11 20:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-10-15 20:00 | Sa 15Oct 20222022-10-15 20:00 | Rentistas 2 2022-10-15 20:00 | 1 - 3 | Fenix 1 2022-10-15 20:00 | W | 1 2022-10-15 20:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2022-10-23 20:00 | Su 23Oct 20222022-10-23 20:00 | Fenix 1 2022-10-23 20:00 | 0 - 3 | Liverpool FC 2 2022-10-23 20:00 | L | 5 2022-10-23 20:00 | |||
Totals: | 13 | 10 | 14 | ||||||
As a %: | 35 | 27 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |