![]() | Hibernians Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Andrei Agius (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ferdinando Apap (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
Ayrton Attard (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Lucas Caruana (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Isaiah Chukunyere (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jurgen Degabriele (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
Ali Diakite (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Dunstan Vella (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
Matthew Ellul (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabri Izquier (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Jake Grech (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Terence Groothusen (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Justin Haber (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ibrahim Kone (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Bjorn Kristensen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Andreas Laursen (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Gonzalo Llerena (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Lorenzo Fonseca (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Gabriel Mensah (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
Yunusa Muritala (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Jayden Ohaka (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodolfo Soares (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Thaylor Lubanzadio (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Zachary Grech (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Joseph Zerafa (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |