![]() | Hibernian Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Murray Aiken (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jacob Blaney (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Momodou Bojang (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Martin Boyle (F) | 10 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rocky Bushiri (D) | 13 (2) | 0 | 1 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
Marijan Cabraja (D) | 18 (7) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Campbell (M) | 28 (8) | 8 | 1 (0) | 0 | 2 (2) | 1 | 0 (0) | 0 |
Chris Cadden (M) | 34 (3) | 1 | 1 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
Kevin Dabrowski (G) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Allan Delferriere (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikey Devlin (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Doidge (M) | 1 (4) | 0 | 0 (0) | 0 | 4 (0) | 3 | 0 (0) | 0 |
Jake Doyle-Hayes (M) | 9 (8) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
CJ Egan-Riley (D) | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Will Fish (D) | 18 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Hanlon (D) | 33 (1) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Runar Hauge (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ewan Henderson (M) | 11 (19) | 1 | 0 (1) | 0 | 3 (1) | 3 | 0 (0) | 0 |
Matthew Hoppe (F) | 3 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jair Tavares (F) | 2 (6) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Jimmy Jeggo (M) | 16 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Murray Johnson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nohan Kenneh (M) | 13 (2) | 1 | 0 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
Mykola Kuharevich (F) | 10 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ethan Laidlaw (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oscar MacIntyre (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kyle Magennis (M) | 7 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Marshall (G) | 38 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Kyle McClelland (D) | 0 (1) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 |
Aiden McGeady (M) | 6 (3) | 0 | 1 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
Darren McGregor (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harry McKirdy (F) | 5 (17) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kanayo Megwa (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elias Melkersen (F) | 5 (8) | 0 | 0 (0) | 0 | 3 (1) | 1 | 0 (0) | 0 |
Lewis Miller (D) | 3 (9) | 0 | 0 (0) | 0 | 2 (2) | 0 | 0 (0) | 0 |
Demetri Mitchell (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Newell (M) | 33 (1) | 1 | 0 (0) | 0 | 3 (1) | 2 | 0 (0) | 0 |
Kevin Nisbet (F) | 16 (3) | 12 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh O'Connor (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Porteous (D) | 21 (0) | 3 | 1 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
Ryan Schofield (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lewis Stevenson (M) | 20 (8) | 1 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Dylan Tait (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Elie Youan (F) | 31 (5) | 9 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |