![]() | Kashima Antlers Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Koki Anzai (D) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryotaro Araki (M) | 3 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Arthur Caike (F) | 0 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kei Chinen (M) | 11 (10) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diego Pituca (M) | 31 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shoma Doi (M) | 7 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Blessing Eleke (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tomoya Fujii (M) | 9 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yu Funabashi (M) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tomoki Hayakawa (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yuta Higuchi (M) | 31 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rikuto Hirose (D) | 20 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yuki Kakita (F) | 19 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kim Min-Tae (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kwoun Sun-Tae (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yuta Matsumura (M) | 5 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shuhei Mizoguchi (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shu Morooka (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shintaro Nago (F) | 9 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hayato Nakama (M) | 20 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryotaro Nakamura (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yuya Oki (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Park Eui-Jeong (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kaishu Sano (M) | 23 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ikuma Sekigawa (D) | 30 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gaku Shibasaki (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gen Shoji (D) | 4 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Itsuki Someno (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hidehiro Sugai (D) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yuma Suzuki (F) | 33 (0) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Keigo Tsunemoto (D) | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Naomichi Ueda (D) | 34 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




