![]() | Union Santa Fe Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Facundo Aguero (D) | 10 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonatan Alvez (F) | 13 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alessandro Balbo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Blasi (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mauro Blesio (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emanuel Britez (D) | 16 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonel Bucca (F) | 5 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo Calderon (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Franco Calderon (D) | 33 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ezequiel Canete (M) | 10 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Castrillon (M) | 16 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Claudio Corvalan (D) | 26 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateo Del Blanco (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Gonzalez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Esquivel (D) | 19 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Gallegos (F) | 7 (13) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francisco Gerometta (D) | 12 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dylan Gissi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Gonzalez (F) | 0 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gaston Gonzalez (F) | 10 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Javier Hussein (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Jaurena (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Carlos Portillo (D) | 32 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Juarez (F) | 13 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Pablo Luduena (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mauro Luna Diale (F) | 28 (8) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Imanol Machuca (F) | 21 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Macies (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Junior Marabel (F) | 10 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mariano Peralta Bauer (F) | 11 (19) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Mele (G) | 30 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Moyano (G) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Nardoni (M) | 30 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Paz (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Penailillo (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Polenta (D) | 25 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonardo Ramos (F) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enzo Roldan (M) | 14 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Franco Troyansky (F) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samuel Velazquez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Federico Vera (D) | 21 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Zenon (M) | 9 (20) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |