![]() | Benfica Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Andre Almeida (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andre Gomes (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antonio Silva (D) | 30 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 2 |
Fredrik Aursnes (M) | 24 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (3) | 1 |
Alexander Bah (D) | 21 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (2) | 0 |
John Anthony Brooks (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chiquinho (M) | 14 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (6) | 0 |
David Neres (F) | 22 (9) | 6 | 0 (0) | 0 | 0 (0) | 0 | 6 (5) | 4 |
Diego Moreira (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Diogo Goncalves (M) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (6) | 1 |
Julian Draxler (M) | 4 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Enzo Fernandez (M) | 17 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 |
Florentino (M) | 25 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 0 |
Gil Dias (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gilberto (D) | 8 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (3) | 1 |
Goncalo Guedes (F) | 4 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Goncalo Ramos (F) | 30 (0) | 19 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 7 |
Alex Grimaldo (D) | 33 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 2 |
Helton Leite (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Henrique Araujo (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (5) | 2 |
Joao Mario (M) | 33 (0) | 17 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 6 |
Joao Neves (M) | 6 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Joao Tome (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joao Victor (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Kokubo (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Verissimo (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Morato (D) | 7 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Petar Musa (F) | 2 (28) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (6) | 2 |
Cher Ndour (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Otamendi (D) | 31 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 1 |
Paulo Bernardo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Rafa (F) | 26 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 6 |
Rafael Rodrigues (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mihailo Ristic (D) | 1 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Pinho (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Samuel Soares (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Schjelderup (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Casper Tengstedt (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jan Vertonghen (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Odysseas Vlachodimos (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 0 |
Julian Weigl (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Roman Yaremchuk (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |