12 de Octubre Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ronald Acuna (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Alborno (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aldo Vera (M) | 29 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexis Gonzalez (M) | 12 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Arce (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Batallini (F) | 20 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cesar Benitez (D) | 33 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hector Bobadilla (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Canete (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roberto Cantero (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulo Da Silva (D) | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danilo Ortiz (D) | 27 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Davalos (D) | 24 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julio Doldan (F) | 16 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gonzalo Dure (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Fernandez (M) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edgar Ferreira (M) | 12 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Garcete (D) | 7 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Gimenez (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Gomez (M) | 4 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Gonzalez (F) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jorge Gonzalez (M) | 14 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jorge Nunez (M) | 28 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Axel Juarez (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcos Machuca (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francisco Manenti (D) | 11 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Martinez (M) | 9 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bernardo Medina (G) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Mendieta (M) | 18 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Osmar Molinas (M) | 15 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jorge Moreira (D) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jose Ortigoza (F) | 0 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dionisio Perez (F) | 13 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sixto Ramirez (D) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ramon Mendieta (D) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronald Roa (M) | 13 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Walter Rodriguez (M) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexis Rojas (F) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hugo Rojas (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlos Samudio (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nelson Sanabria (F) | 10 (13) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Silva (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlos Silva (M) | 11 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustavo Velazquez (D) | 12 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Vento (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elvio Vera (M) | 1 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fredy Vera (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Caceres (M) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |