![]() | Coritiba Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alef Manga (F) | 30 (5) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Muralha (G) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrey (M) | 6 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bernardo (M) | 9 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Biel (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Boschilia (M) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Gomes (M) | 16 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jhon Chancellor (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Clayton (F) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael William Dias Pinheiro (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Diaz (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Porfirio (D) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Egidio (D) | 13 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabricio Daniel (M) | 19 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Vasconcelos (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Galarza Fonda (M) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo Garcia (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Geovane Meurer (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guilherme Biro (D) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Henrique (D) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hernan Perez (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Igor Paixao (M) | 17 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joao Vitor (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kaio Cesar (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Gamalho (F) | 17 (11) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luciano Castan (D) | 35 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maicky (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcao (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcio Silva (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Martinez (F) | 10 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Alexandre (D) | 16 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Cadorini (F) | 4 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joao Vitor Moreira Dos Santos | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Natanael (D) | 15 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan Mendes (D) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neilton (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael Santos (D) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Regis (M) | 8 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robinho Signorini (M) | 8 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thalisson Gabriel (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thonny Anderson (M) | 7 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesus Trindade (M) | 15 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Val Soares (M) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Warley (F) | 7 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Willian Farias (M) | 19 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ze Hugo (F) | 2 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guillermo de los Santos (D) | 11 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |