![]() | Juventude Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alan Ruschel (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anderson Leite (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rick Boldrin Boldrin (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruninho (D) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Capixaba (M) | 20 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe Carvalho (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Caue da Rocha (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cesar (G) | 24 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chico (M) | 26 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dani Bolt (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Guedes (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danilo Boza (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darlan (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David da Hora (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dudu (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Echapora (F) | 0 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edinho (F) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elton (M) | 12 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emerson Santos (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe Alves (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe Pires (F) | 7 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Busanello (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Tota (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guilherme Gehring (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guilherme Guedes (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guilherme Parede (M) | 4 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jadson (M) | 34 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean Irmer (M) | 15 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kelvi (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Ramires (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mandaca (M) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marlon (M) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moraes (D) | 14 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Nazario (M) | 6 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Para (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulinho Moccelin (F) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulo Henrique (D) | 17 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulo Miranda (D) | 16 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pegorari (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Isidro Pitta (F) | 27 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael Forster (D) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael Rech (M) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renato Chavez (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ricardo Bueno (F) | 9 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Rodrigues (F) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Soares (D) | 32 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Romulo (M) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruan (F) | 1 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oscar Ruiz (F) | 11 (13) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samuel Granada (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thalisson Kelven (D) | 20 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thiago Couto (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vitinho (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vitor Gabriel (F) | 5 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vitor Leque (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vitor Mendes (D) | 19 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Walce (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Weliton (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wesley Hudson (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
William (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
William Matheus (D) | 11 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ygor Nogueira (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuri (M) | 19 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |