![]() | FC Seoul Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ahn Ji-Man (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Baek Jong-Beom (G) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cho Ji-Hun (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cho Seok-Yeong (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cho Young-Wook (F) | 27 (10) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Go Yo-Han (M) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Halloran (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Han Seung-Gyu (M) | 7 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hwang Hyun-Soo (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hwang In-Beom (M) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hwang Sung-Min (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stanislav Iljutcenko (F) | 9 (7) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ji Dong-Won (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jung Han-Min (F) | 12 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jung Hyun-Cheol (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jung Won-Jin (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kang Sang-Hee (D) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kang Seong-Jin (F) | 24 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ki Sung-Yueng (M) | 31 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Jin-Sung (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Jin-Ya (D) | 21 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Ju-Sung (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Sin-Jin (F) | 8 (12) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ko Kwang-Min (D) | 3 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kwon Sung-Yun (F) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Han-Beom (D) | 20 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Sang-Min I (D) | 23 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Seung-Jae (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Tae-Seok (D) | 19 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lim Min-Hyeok (M) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Na Sang-Ho (F) | 25 (7) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keijiro Ogawa (F) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Osmar (D) | 22 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paik Sang-Hoon (M) | 6 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aleksandar Palocevic (M) | 33 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Park Dong-Jin (F) | 13 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Park Ho-Min (F) | 0 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Park Seong-Hoon (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ricardo Silva (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Seo Ju-Hwan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yang Han-Been (G) | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yang Yu-Min (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yoon Jong-Gyu (D) | 32 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |