![]() | Chelsea Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Ethan Ampadu (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kepa Arrizabalaga (G) | 29 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
| Pierre-Emerick Aubameyang (F) | 5 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
| Cesar Azpilicueta (D) | 16 (9) | 0 | 0 (1) | 0 | 0 (1) | 0 | 3 (2) | 0 |
| Benoit Badiashile (D) | 10 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lucas Bergstrom (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marcus Bettinelli (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Armando Broja (F) | 2 (10) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (5) | 0 |
| Trevoh Chalobah (D) | 18 (7) | 0 | 1 (0) | 0 | 1 (0) | 0 | 4 (2) | 0 |
| Ben Chilwell (D) | 15 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
| Carney Chukwuemeka (M) | 2 (12) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marc Cucurella (D) | 21 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 4 (4) | 0 |
| David Datro Fofana (F) | 1 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Enzo Fernandez (M) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Wesley Fofana (D) | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
| Conor Gallagher (M) | 18 (17) | 3 | 1 (0) | 0 | 0 (1) | 0 | 2 (6) | 0 |
| Alfie Gilchrist (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Billy Gilmour (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lewis Hall (D) | 8 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Kai Havertz (F) | 30 (5) | 7 | 1 (0) | 0 | 0 (1) | 0 | 7 (3) | 2 |
| Callum Hudson-Odoi (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bashir Humphreys (D) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Omari Hutchinson (F) | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Reece James (M) | 14 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 |
| Joao Felix (F) | 11 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Jorginho (M) | 15 (3) | 2 | 1 (0) | 0 | 0 (0) | 0 | 4 (2) | 1 |
| N'Golo Kante (M) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Kalidou Koulibaly (D) | 20 (3) | 2 | 1 (0) | 0 | 1 (0) | 0 | 7 (0) | 0 |
| Mateo Kovacic (M) | 17 (10) | 1 | 1 (0) | 0 | 1 (0) | 0 | 8 (0) | 1 |
| Ruben Loftus-Cheek (M) | 19 (6) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (5) | 0 |
| Noni Madueke (F) | 7 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Edouard Mendy (G) | 9 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Mason Mount (M) | 20 (4) | 3 | 1 (0) | 0 | 0 (1) | 0 | 5 (4) | 0 |
| Mykhailo Mudryk (M) | 7 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Christian Pulisic (M) | 8 (16) | 1 | 0 (0) | 0 | 1 (0) | 0 | 1 (4) | 0 |
| Raheem Sterling (F) | 23 (5) | 6 | 0 (0) | 0 | 0 (1) | 0 | 8 (1) | 3 |
| Thiago Silva (D) | 26 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 0 |
| Harvey Vale (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ethan Wady (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Denis Zakaria (M) | 5 (2) | 0 | 0 (1) | 0 | 1 (0) | 0 | 1 (1) | 1 |
| Hakim Ziyech (M) | 6 (12) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (3) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




