![]() | Crawley Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Corey Addai (G) | 31 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Emmanuel Adebowale (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (2) | 0 |
| Zaid Al Hussaini (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Kwesi Appiah (F) | 1 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| James Balagizi (M) | 12 (2) | 2 | 0 (0) | 0 | 1 (1) | 1 | 0 (0) | 0 |
| Ellery Balcombe (G) | 10 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| David Bremang (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 2 (0) | 1 |
| Caleb Chukwuemeka (F) | 5 (5) | 0 | 0 (1) | 0 | 1 (0) | 0 | 1 (1) | 0 |
| Dion Conroy (D) | 25 (0) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Tony Craig (D) | 14 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Jayden Davis (F) | 0 (6) | 0 | 1 (0) | 0 | 2 (0) | 0 | 1 (0) | 1 |
| Tom Fellows (M) | 23 (15) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ludwig Francillette (D) | 19 (8) | 1 | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
| George Francomb (M) | 9 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Owen Gallacher (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ben Gladwin (M) | 11 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kellan Gordon (M) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anthony Grant (M) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Roshan Greensall (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jake Hessenthaler (M) | 20 (1) | 0 | 1 (0) | 1 | 2 (1) | 0 | 1 (1) | 0 |
| Teddy Jenks (M) | 12 (5) | 1 | 0 (0) | 0 | 1 (1) | 0 | 1 (1) | 0 |
| Travis Johnson (D) | 21 (4) | 0 | 1 (0) | 0 | 2 (1) | 0 | 3 (0) | 0 |
| Florian Kastrati (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rafiq Khaleel (M) | 5 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Joel Lynch (D) | 17 (2) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Mark Marshall (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 2 (1) | 1 |
| Brandon Mason (D) | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jordon Mutch (M) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ashley Nadesan (F) | 36 (6) | 7 | 1 (0) | 0 | 2 (1) | 0 | 1 (1) | 0 |
| Tom Nichols (M) | 19 (0) | 2 | 1 (0) | 0 | 2 (1) | 2 | 0 (0) | 0 |
| Mazeed Ogungbo (D) | 15 (8) | 1 | 0 (0) | 0 | 2 (0) | 0 | 1 (1) | 0 |
| Tobi Omole (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Aramide Oteh (F) | 16 (14) | 5 | 0 (1) | 0 | 1 (1) | 0 | 1 (1) | 2 |
| Jack Powell (M) | 40 (5) | 4 | 1 (0) | 0 | 2 (1) | 0 | 1 (1) | 1 |
| Harry Ransom (D) | 15 (5) | 0 | 1 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
| David Robson (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Jack Roles (M) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryan Schofield (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Moe Shubbar (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jack Spong (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dominic Telford (F) | 35 (8) | 12 | 0 (1) | 0 | 1 (0) | 1 | 2 (0) | 2 |
| James Tilley (F) | 24 (11) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Nick Tsaroulla (M) | 28 (0) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Ben Wells (D) | 2 (3) | 0 | 0 (0) | 0 | 1 (1) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




