![]() | Dundee Utd Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Sadat Anaku (F) | 2 (12) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Mathew Anim Cudjoe (F) | 2 (10) | 0 | 1 (1) | 0 | 0 (1) | 0 | 0 (1) | 0 |
| Arnaud Djoum (M) | 8 (8) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Loick Ayina (D) | 12 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aziz Behich (D) | 31 (0) | 3 | 1 (1) | 1 | 2 (0) | 0 | 1 (0) | 0 |
| Mark Birighitti (G) | 26 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Logan Chalmers (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicky Clark (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Samuel Cleall-Harding (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryan Edwards (D) | 29 (3) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
| Carljohan Eriksson (G) | 9 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Steven Fletcher (F) | 30 (3) | 9 | 2 (0) | 0 | 1 (1) | 1 | 2 (0) | 0 |
| Kai Fotheringham (F) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kieran Freeman (M) | 22 (2) | 1 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Ross Graham (D) | 12 (3) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ian Harkes (M) | 25 (5) | 2 | 0 (1) | 0 | 1 (0) | 1 | 2 (0) | 0 |
| Dylan Levitt (M) | 24 (3) | 5 | 2 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
| Rory Macleod (F) | 2 (13) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jamie McGrath (M) | 30 (3) | 8 | 1 (0) | 1 | 2 (0) | 0 | 1 (1) | 0 |
| Scott McMann (D) | 28 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Archie Meekison (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Glenn Middleton (M) | 21 (8) | 2 | 1 (1) | 1 | 1 (1) | 1 | 1 (1) | 1 |
| Charlie Mulgrew (D) | 18 (1) | 1 | 2 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Jack Newman (G) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ilmari Niskanen (M) | 8 (12) | 1 | 1 (1) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Lewis O'Donnell (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Peter Pawlett (M) | 5 (7) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Greg Petrie (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Craig Sibbald (M) | 29 (6) | 1 | 2 (0) | 0 | 0 (2) | 0 | 2 (0) | 0 |
| Liam Smith (D) | 27 (1) | 1 | 2 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
| Miller Thomson (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tony Watt (F) | 12 (5) | 4 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




