![]() | Gimcheon Sangmu Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Cho Gue-Sung (F) | 20 (3) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Choe Byeong-Chan (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Choi Jun-Hyeok (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gu Sung-Yun (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ha Chang-Rae (D) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Han Chan-Hee (M) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hwang In-Jae (G) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ji Eon-Hak (F) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jung Dong-Yoon (D) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jung Hyun-Cheol (M) | 11 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jung Seung-Hyun (D) | 15 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kang Jeong-Mook (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kang Yun-Sung (D) | 26 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Kim Gyeong-Min (F) | 10 (14) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Kim Han-Gil (D) | 18 (16) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Kim Jeong-Hoon (G) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Ji-Hyun (F) | 20 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Kim Ju-Sung (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Jun-Beom (M) | 8 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Kim Min-Seok (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Ryun-Seong (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ko Seung-Beom (M) | 20 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Kwon Chang-Hoon (M) | 21 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Kwon Hyeok-Kyu (M) | 13 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Ji-Hoon (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Lee Joon-Suk (F) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Lee Yeong-Jae (M) | 29 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Lee You-Hyeon (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Lim Seung-Kyum (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mun Ji-Hwan (M) | 12 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Mun Kyung-Gun (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Myung Jun-Jae (M) | 2 (14) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Park Ji-Soo (D) | 24 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Park Sang-Hyeok (M) | 6 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Seo Jin-Su (F) | 13 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shin Song-Hun (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Song Ju-Hun (D) | 13 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Yeon Je-Un (D) | 10 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yoon Suk-Ju (M) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Yu In-Soo (D) | 16 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |