Democrata SL Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alex (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Caique (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Cesinha (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Augusto (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diogo Pereira (F) | 5 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Felipe Muranga (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Filipi Sousa (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Gustavo (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustavo Aguiar (M) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Gustavo Crecci (M) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Jorge Henrique (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Juliano (M) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Khawhan (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Martins (F) | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Lucas Abreu (M) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Marcao (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Artur Marci Fagundes | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Neto (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Thiago Ribeiro (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodney (F) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Samuel (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thainler (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Thiago (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Thulio Cler (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Tito (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Gabriel Vidal Antonio Miguel (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Vinicius Barba (M) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
William Mineiro (D) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |