![]() | Iwaki Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Kotaro Arima (F) | 10 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryo Arita (F) | 34 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Genki Egawa (D) | 14 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryo Endo (D) | 36 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Asahi Haga (M) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shuhei Hayami (D) | 5 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rei Ieizumi (D) | 39 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yusuke Ishida (D) | 14 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiroto Iwabuchi (M) | 11 (9) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mizuki Kaburaki (M) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Naoki Kase (M) | 14 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuma Kato (M) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takumi Kawamura (D) | 20 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yoshihito Kondo (F) | 7 (19) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wataru Kuromiya (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eiji Miyamoto (M) | 41 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kiwara Miyazaki (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sota Nagai (M) | 14 (23) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nelson Silva (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riku Saga (M) | 20 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Iori Sakamoto (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shuhei Shikano (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yoshihiro Shimoda (M) | 21 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Reo Sugiyama (F) | 1 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Toru Takagiwa (G) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kengo Tanaka (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kaina Tanimura (F) | 29 (12) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuma Tsujioka (D) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daiki Yamaguchi (F) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuto Yamashita (M) | 42 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shu Yoshizawa (F) | 8 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |