![]() | Dumbarton Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ryan Blair (M) | 32 (2) | 1 | 3 (0) | 0 | 3 (0) | 0 | 2 (1) | 0 |
Declan Breen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Harry Broun (G) | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 (1) | 0 |
Gregor Buchanan (D) | 32 (1) | 4 | 3 (0) | 1 | 4 (0) | 1 | 2 (1) | 0 |
Declan Byrne (F) | 14 (7) | 6 | 1 (0) | 0 | 2 (2) | 0 | 2 (0) | 0 |
Trialist C (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stuart Carswell (M) | 26 (1) | 3 | 3 (0) | 1 | 4 (0) | 0 | 1 (1) | 0 |
Michael Garrity (M) | 1 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Gemmell (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Finlay Gray (M) | 28 (5) | 4 | 1 (2) | 1 | 2 (2) | 1 | 3 (0) | 0 |
Brett Long (G) | 34 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Ally Love (F) | 20 (12) | 5 | 1 (1) | 0 | 2 (1) | 0 | 1 (2) | 0 |
Aron Lynas (D) | 35 (0) | 2 | 3 (0) | 0 | 4 (0) | 0 | 3 (0) | 0 |
Edin Lynch (D) | 2 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ross MacLean (M) | 15 (10) | 3 | 1 (2) | 1 | 2 (1) | 1 | 0 (0) | 0 |
Ryan McGeever (D) | 2 (4) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Joe McKee (M) | 19 (5) | 1 | 2 (0) | 0 | 2 (2) | 0 | 1 (1) | 0 |
Russell McLean (F) | 6 (12) | 2 | 0 (1) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Martin McNiff (D) | 32 (3) | 3 | 3 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 |
Kalvin Orsi (M) | 30 (3) | 0 | 3 (0) | 0 | 2 (2) | 0 | 1 (1) | 0 |
Peter Grant (D) | 12 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ryan Wallace (M) | 13 (11) | 3 | 2 (1) | 1 | 3 (1) | 0 | 1 (0) | 0 |
Luca Vata (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Wilson (M) | 16 (8) | 3 | 2 (1) | 1 | 2 (2) | 0 | 3 (0) | 0 |
Callum Wilson (M) | 0 (4) | 0 | 0 (0) | 0 | 2 (2) | 0 | 1 (0) | 0 |
Gregg Wylde (M) | 23 (5) | 4 | 2 (1) | 0 | 3 (1) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |