![]() | Bath City Club details |
| Also known as | The Romans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Jerry Gill
| ||||||||||
| Year Formed | 1889 | ||||||||||
| Chairman | Steve Hall |
| Address | Twerton Park |
|---|---|
| Twerton | |
| Bath | |
| Post Code | BA2 1DB |
| Website | /www.bathcityfc.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Salisbury FC | 28 | 9 | 7 | 12 | -11 | 34 |
| 18 | Slough | 27 | 9 | 4 | 14 | -8 | 31 |
| 19 | Bath City | 26 | 7 | 8 | 11 | -6 | 29 |
| 20 | Hampton & R | 28 | 7 | 7 | 14 | -17 | 28 |
| 21 | Farnborough | 28 | 7 | 7 | 14 | -18 | 28 |




