![]() | Liverpool Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premier League Premier League 2023-08-13 16:30 | Su 13Aug 20232023-08-13 16:30 | Chelsea 2 2023-08-13 16:30 | 1 - 1 | Liverpool 1 2023-08-13 16:30 | D | 3 2023-08-13 16:30 | |||
Premier League Premier League 2023-08-19 15:00 | Sa 19Aug 20232023-08-19 15:00 | Liverpool 1 2023-08-19 15:00 | 3 - 1 | Bournemouth 2 2023-08-19 15:00 | W | 1 2023-08-19 15:00 | |||
Premier League Premier League 2023-08-27 16:30 | Su 27Aug 20232023-08-27 16:30 | Newcastle 2 2023-08-27 16:30 | 1 - 2 | Liverpool 1 2023-08-27 16:30 | W | 1 2023-08-27 16:30 | |||
Premier League Premier League 2023-09-03 14:00 | Su 03Sep 20232023-09-03 14:00 | Liverpool 1 2023-09-03 14:00 | 3 - 0 | Aston Villa 2 2023-09-03 14:00 | W | 1 2023-09-03 14:00 | |||
Premier League Premier League 2023-09-16 12:30 | Sa 16Sep 20232023-09-16 12:30 | Wolves 2 2023-09-16 12:30 | 1 - 3 | Liverpool 1 2023-09-16 12:30 | W | 1 2023-09-16 12:30 | |||
Europa League Europa League 2023-09-21 17:45 | Th 21Sep 20232023-09-21 17:45 | LASK Linz 2 2023-09-21 17:45 | 1 - 3 | Liverpool 1 2023-09-21 17:45 | W | 1 2023-09-21 17:45 | |||
Premier League Premier League 2023-09-24 14:00 | Su 24Sep 20232023-09-24 14:00 | Liverpool 1 2023-09-24 14:00 | 3 - 1 | West Ham 2 2023-09-24 14:00 | W | 1 2023-09-24 14:00 | |||
English League Cup English League Cup 2023-09-27 19:45 | We 27Sep 20232023-09-27 19:45 | Liverpool 1 2023-09-27 19:45 | 3 - 1 | Leicester 2 2023-09-27 19:45 | W | 1 2023-09-27 19:45 | |||
Premier League Premier League 2023-09-30 17:30 | Sa 30Sep 20232023-09-30 17:30 | Tottenham 2 2023-09-30 17:30 | 2 - 1 | Liverpool 1 2023-09-30 17:30 | L | 5 2023-09-30 17:30 | |||
Europa League Europa League 2023-10-05 20:00 | Th 05Oct 20232023-10-05 20:00 | Liverpool 1 2023-10-05 20:00 | 2 - 0 | Union St Gilloise 2 2023-10-05 20:00 | W | 1 2023-10-05 20:00 | |||
Premier League Premier League 2023-10-08 14:00 | Su 08Oct 20232023-10-08 14:00 | Brighton 2 2023-10-08 14:00 | 2 - 2 | Liverpool 1 2023-10-08 14:00 | D | 3 2023-10-08 14:00 | |||
Premier League Premier League 2023-10-21 12:30 | Sa 21Oct 20232023-10-21 12:30 | Liverpool 1 2023-10-21 12:30 | 2 - 0 | Everton 2 2023-10-21 12:30 | W | 1 2023-10-21 12:30 | |||
Europa League Europa League 2023-10-26 20:00 | Th 26Oct 20232023-10-26 20:00 | Liverpool 1 2023-10-26 20:00 | 5 - 1 | Toulouse 2 2023-10-26 20:00 | W | 1 2023-10-26 20:00 | |||
Premier League Premier League 2023-10-29 14:00 | Su 29Oct 20232023-10-29 14:00 | Liverpool 1 2023-10-29 14:00 | 3 - 0 | Nottm Forest 2 2023-10-29 14:00 | W | 1 2023-10-29 14:00 | |||
English League Cup English League Cup 2023-11-01 19:45 | We 01Nov 20232023-11-01 19:45 | Bournemouth 2 2023-11-01 19:45 | 1 - 2 | Liverpool 1 2023-11-01 19:45 | W | 1 2023-11-01 19:45 | |||
Premier League Premier League 2023-11-05 16:30 | Su 05Nov 20232023-11-05 16:30 | Luton 2 2023-11-05 16:30 | 1 - 1 | Liverpool 1 2023-11-05 16:30 | D | 3 2023-11-05 16:30 | |||
Europa League Europa League 2023-11-09 17:45 | Th 09Nov 20232023-11-09 17:45 | Toulouse 2 2023-11-09 17:45 | 3 - 2 | Liverpool 1 2023-11-09 17:45 | L | 5 2023-11-09 17:45 | |||
Premier League Premier League 2023-11-12 14:00 | Su 12Nov 20232023-11-12 14:00 | Liverpool 1 2023-11-12 14:00 | 3 - 0 | Brentford 2 2023-11-12 14:00 | W | 1 2023-11-12 14:00 | |||
Premier League Premier League 2023-11-25 12:30 | Sa 25Nov 20232023-11-25 12:30 | Man City 2 2023-11-25 12:30 | 1 - 1 | Liverpool 1 2023-11-25 12:30 | D | 3 2023-11-25 12:30 | |||
Europa League Europa League 2023-11-30 20:00 | Th 30Nov 20232023-11-30 20:00 | Liverpool 1 2023-11-30 20:00 | 4 - 0 | LASK Linz 2 2023-11-30 20:00 | W | 1 2023-11-30 20:00 | |||
Premier League Premier League 2023-12-03 14:00 | Su 03Dec 20232023-12-03 14:00 | Liverpool 1 2023-12-03 14:00 | 4 - 3 | Fulham 2 2023-12-03 14:00 | W | 1 2023-12-03 14:00 | |||
Premier League Premier League 2023-12-06 19:30 | We 06Dec 20232023-12-06 19:30 | Sheff Utd 2 2023-12-06 19:30 | 0 - 2 | Liverpool 1 2023-12-06 19:30 | W | 1 2023-12-06 19:30 | |||
Premier League Premier League 2023-12-09 12:30 | Sa 09Dec 20232023-12-09 12:30 | Crystal Palace 2 2023-12-09 12:30 | 1 - 2 | Liverpool 1 2023-12-09 12:30 | W | 1 2023-12-09 12:30 | |||
Europa League Europa League 2023-12-14 17:45 | Th 14Dec 20232023-12-14 17:45 | Union St Gilloise 2 2023-12-14 17:45 | 2 - 1 | Liverpool 1 2023-12-14 17:45 | L | 5 2023-12-14 17:45 | |||
Premier League Premier League 2023-12-17 16:30 | Su 17Dec 20232023-12-17 16:30 | Liverpool 1 2023-12-17 16:30 | 0 - 0 | Man Utd 2 2023-12-17 16:30 | D | 3 2023-12-17 16:30 | |||
English League Cup English League Cup 2023-12-20 20:00 | We 20Dec 20232023-12-20 20:00 | Liverpool 1 2023-12-20 20:00 | 5 - 1 | West Ham 2 2023-12-20 20:00 | W | 1 2023-12-20 20:00 | |||
Premier League Premier League 2023-12-23 17:30 | Sa 23Dec 20232023-12-23 17:30 | Liverpool 1 2023-12-23 17:30 | 1 - 1 | Arsenal 2 2023-12-23 17:30 | D | 3 2023-12-23 17:30 | |||
Premier League Premier League 2023-12-26 17:30 | Tu 26Dec 20232023-12-26 17:30 | Burnley 2 2023-12-26 17:30 | 0 - 2 | Liverpool 1 2023-12-26 17:30 | W | 1 2023-12-26 17:30 | |||
Premier League Premier League 2024-01-01 20:00 | Mo 01Jan 20242024-01-01 20:00 | Liverpool 1 2024-01-01 20:00 | 4 - 2 | Newcastle 2 2024-01-01 20:00 | W | 1 2024-01-01 20:00 | |||
English FA Cup English FA Cup 2024-01-07 16:30 | Su 07Jan 20242024-01-07 16:30 | Arsenal 2 2024-01-07 16:30 | 0 - 2 | Liverpool 1 2024-01-07 16:30 | W | 1 2024-01-07 16:30 | |||
English League Cup English League Cup 2024-01-10 20:00 | We 10Jan 20242024-01-10 20:00 | Liverpool 1 2024-01-10 20:00 | 2 - 1 | Fulham 2 2024-01-10 20:00 | W | 1 2024-01-10 20:00 | |||
Premier League Premier League 2024-01-21 16:30 | Su 21Jan 20242024-01-21 16:30 | Bournemouth 2 2024-01-21 16:30 | 0 - 4 | Liverpool 1 2024-01-21 16:30 | W | 1 2024-01-21 16:30 | |||
English League Cup English League Cup 2024-01-24 20:00 | We 24Jan 20242024-01-24 20:00 | Fulham 2 2024-01-24 20:00 | 1 - 1 | Liverpool 1 2024-01-24 20:00 | D | 3 2024-01-24 20:00 | |||
English FA Cup English FA Cup 2024-01-28 14:30 | Su 28Jan 20242024-01-28 14:30 | Liverpool 1 2024-01-28 14:30 | 5 - 2 | Norwich 2 2024-01-28 14:30 | W | 1 2024-01-28 14:30 | |||
Premier League Premier League 2024-01-31 20:15 | We 31Jan 20242024-01-31 20:15 | Liverpool 1 2024-01-31 20:15 | 4 - 1 | Chelsea 2 2024-01-31 20:15 | W | 1 2024-01-31 20:15 | |||
Premier League Premier League 2024-02-04 16:30 | Su 04Feb 20242024-02-04 16:30 | Arsenal 2 2024-02-04 16:30 | 3 - 1 | Liverpool 1 2024-02-04 16:30 | L | 5 2024-02-04 16:30 | |||
Premier League Premier League 2024-02-10 15:00 | Sa 10Feb 20242024-02-10 15:00 | Liverpool 1 2024-02-10 15:00 | 3 - 1 | Burnley 2 2024-02-10 15:00 | W | 1 2024-02-10 15:00 | |||
Premier League Premier League 2024-02-17 12:30 | Sa 17Feb 20242024-02-17 12:30 | Brentford 2 2024-02-17 12:30 | 1 - 4 | Liverpool 1 2024-02-17 12:30 | W | 1 2024-02-17 12:30 | |||
Premier League Premier League 2024-02-21 19:30 | We 21Feb 20242024-02-21 19:30 | Liverpool 1 2024-02-21 19:30 | 4 - 1 | Luton 2 2024-02-21 19:30 | W | 1 2024-02-21 19:30 | |||
English League Cup English League Cup 2024-02-25 15:00 | Su 25Feb 20242024-02-25 15:00 | N | Chelsea 2 2024-02-25 15:00 | 0 - 1 | Liverpool 1 2024-02-25 15:00 | D* | 3 2024-02-25 15:00 | ||
English FA Cup English FA Cup 2024-02-28 20:00 | We 28Feb 20242024-02-28 20:00 | Liverpool 1 2024-02-28 20:00 | 3 - 0 | Southampton 2 2024-02-28 20:00 | W | 1 2024-02-28 20:00 | |||
Premier League Premier League 2024-03-02 15:00 | Sa 02Mar 20242024-03-02 15:00 | Nottm Forest 2 2024-03-02 15:00 | 0 - 1 | Liverpool 1 2024-03-02 15:00 | W | 1 2024-03-02 15:00 | |||
Europa League Europa League 2024-03-07 17:45 | Th 07Mar 20242024-03-07 17:45 | Sparta Prague 2 2024-03-07 17:45 | 1 - 5 | Liverpool 1 2024-03-07 17:45 | W | 1 2024-03-07 17:45 | |||
Premier League Premier League 2024-03-10 15:45 | Su 10Mar 20242024-03-10 15:45 | Liverpool 1 2024-03-10 15:45 | 1 - 1 | Man City 2 2024-03-10 15:45 | D | 3 2024-03-10 15:45 | |||
Europa League Europa League 2024-03-14 20:00 | Th 14Mar 20242024-03-14 20:00 | Liverpool 1 2024-03-14 20:00 | 6 - 1 | Sparta Prague 2 2024-03-14 20:00 | W | 1 2024-03-14 20:00 | |||
English FA Cup English FA Cup 2024-03-17 15:30 | Su 17Mar 20242024-03-17 15:30 | Man Utd 2 2024-03-17 15:30 | 4 - 3 | Liverpool 1 2024-03-17 15:30 | D* | 3 2024-03-17 15:30 | |||
Premier League Premier League 2024-03-31 14:00 | Su 31Mar 20242024-03-31 14:00 | Liverpool 1 2024-03-31 14:00 | 2 - 1 | Brighton 2 2024-03-31 14:00 | W | 1 2024-03-31 14:00 | |||
Premier League Premier League 2024-04-04 19:30 | Th 04Apr 20242024-04-04 19:30 | Liverpool 1 2024-04-04 19:30 | 3 - 1 | Sheff Utd 2 2024-04-04 19:30 | W | 1 2024-04-04 19:30 | |||
Premier League Premier League 2024-04-07 15:30 | Su 07Apr 20242024-04-07 15:30 | Man Utd 2 2024-04-07 15:30 | 2 - 2 | Liverpool 1 2024-04-07 15:30 | D | 3 2024-04-07 15:30 | |||
Europa League Europa League 2024-04-11 20:00 | Th 11Apr 20242024-04-11 20:00 | Liverpool 1 2024-04-11 20:00 | 0 - 3 | Atalanta 2 2024-04-11 20:00 | L | 5 2024-04-11 20:00 | |||
Premier League Premier League 2024-04-14 14:00 | Su 14Apr 20242024-04-14 14:00 | Liverpool 1 2024-04-14 14:00 | 0 - 1 | Crystal Palace 2 2024-04-14 14:00 | L | 5 2024-04-14 14:00 | |||
Europa League Europa League 2024-04-18 20:00 | Th 18Apr 20242024-04-18 20:00 | Atalanta 2 2024-04-18 20:00 | 0 - 1 | Liverpool 1 2024-04-18 20:00 | W | 1 2024-04-18 20:00 | |||
Premier League Premier League 2024-04-21 16:30 | Su 21Apr 20242024-04-21 16:30 | Fulham 2 2024-04-21 16:30 | 1 - 3 | Liverpool 1 2024-04-21 16:30 | W | 1 2024-04-21 16:30 | |||
Premier League Premier League 2024-04-24 20:00 | We 24Apr 20242024-04-24 20:00 | Everton 2 2024-04-24 20:00 | 2 - 0 | Liverpool 1 2024-04-24 20:00 | L | 5 2024-04-24 20:00 | |||
Premier League Premier League 2024-04-27 12:30 | Sa 27Apr 20242024-04-27 12:30 | West Ham 2 2024-04-27 12:30 | 2 - 2 | Liverpool 1 2024-04-27 12:30 | D | 3 2024-04-27 12:30 | |||
Premier League Premier League 2024-05-05 16:30 | Su 05May 20242024-05-05 16:30 | Liverpool 1 2024-05-05 16:30 | 4 - 2 | Tottenham 2 2024-05-05 16:30 | W | 1 2024-05-05 16:30 | |||
Premier League Premier League 2024-05-13 20:00 | Mo 13May 20242024-05-13 20:00 | Aston Villa 2 2024-05-13 20:00 | 3 - 3 | Liverpool 1 2024-05-13 20:00 | D | 3 2024-05-13 20:00 | |||
Premier League Premier League 2024-05-19 16:00 | Su 19May 20242024-05-19 16:00 | Liverpool 1 2024-05-19 16:00 | 2 - 0 | Wolves 2 2024-05-19 16:00 | W | 1 2024-05-19 16:00 | |||
Totals: | 38 | 13 | 7 | ||||||
As a %: | 66 | 22 | 12 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |