|  | UAE Results | 
| Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 2023-09-12 16:00 | Tu 12Sep 20232023-09-12 16:00 | N | Costa Rica 2 2023-09-12 16:00 | 1 - 4 | UAE 1 2023-09-12 16:00 |  W  | 1 2023-09-12 16:00 | ||
| World Cup World Cup 2023-11-16 15:45 | Th 16Nov 20232023-11-16 15:45 | UAE 1 2023-11-16 15:45 | 4 - 0 | Nepal 2 2023-11-16 15:45 |  W  | 1 2023-11-16 15:45 | |||
| World Cup World Cup 2023-11-21 15:45 | Tu 21Nov 20232023-11-21 15:45 | Bahrain 2 2023-11-21 15:45 | 0 - 2 | UAE 1 2023-11-21 15:45 |  W  | 1 2023-11-21 15:45 | |||
| Asian Cup Asian Cup 2024-01-14 14:30 | Su 14Jan 20242024-01-14 14:30 | N | UAE 1 2024-01-14 14:30 | 3 - 1 | Hong Kong 2 2024-01-14 14:30 |  W  | 1 2024-01-14 14:30 | ||
| Asian Cup Asian Cup 2024-01-18 17:30 | Th 18Jan 20242024-01-18 17:30 | N | Palestine 2 2024-01-18 17:30 | 1 - 1 | UAE 1 2024-01-18 17:30 |  D  | 3 2024-01-18 17:30 | ||
| Asian Cup Asian Cup 2024-01-23 15:00 | Tu 23Jan 20242024-01-23 15:00 | N | Iran 2 2024-01-23 15:00 | 2 - 1 | UAE 1 2024-01-23 15:00 |  L  | 5 2024-01-23 15:00 | ||
| Asian Cup Asian Cup 2024-01-28 16:00 | Su 28Jan 20242024-01-28 16:00 | N | Tajikistan 2 2024-01-28 16:00 | 1 - 1 | UAE 1 2024-01-28 16:00 |  D*  | 3 2024-01-28 16:00 | ||
| World Cup World Cup 2024-03-21 18:00 | Th 21Mar 20242024-03-21 18:00 | N | UAE 1 2024-03-21 18:00 | 2 - 1 | Yemen 2 2024-03-21 18:00 |  W  | 1 2024-03-21 18:00 | ||
| World Cup World Cup 2024-03-26 19:00 | Tu 26Mar 20242024-03-26 19:00 | N | Yemen 2 2024-03-26 19:00 | 0 - 3 | UAE 1 2024-03-26 19:00 |  W  | 1 2024-03-26 19:00 | ||
| World Cup World Cup 2024-06-06 17:00 | Th 06Jun 20242024-06-06 17:00 | N | Nepal 2 2024-06-06 17:00 | 0 - 4 | UAE 1 2024-06-06 17:00 |  W  | 1 2024-06-06 17:00 | ||
| World Cup World Cup 2024-06-11 18:00 | Tu 11Jun 20242024-06-11 18:00 | UAE 1 2024-06-11 18:00 | 1 - 1 | Bahrain 2 2024-06-11 18:00 |  D  | 3 2024-06-11 18:00 | |||
|  Totals:  | 7 | 3 | 1 | ||||||
| As a %: |  64  |  27  |  9  | ||||||




