![]() | Plaza Colonia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-02-06 22:00 | Mo 06Feb 20232023-02-06 22:00 | Plaza Colonia 1 2023-02-06 22:00 | 0 - 1 | Deportivo Maldonado 2 2023-02-06 22:00 | L | 5 2023-02-06 22:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-02-11 20:00 | Sa 11Feb 20232023-02-11 20:00 | River Plate Mo 2 2023-02-11 20:00 | 2 - 0 | Plaza Colonia 1 2023-02-11 20:00 | L | 5 2023-02-11 20:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-02-18 22:45 | Sa 18Feb 20232023-02-18 22:45 | Plaza Colonia 1 2023-02-18 22:45 | 2 - 1 | Nacional Montevideo 2 2023-02-18 22:45 | W | 1 2023-02-18 22:45 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-02-26 12:45 | Su 26Feb 20232023-02-26 12:45 | Danubio 2 2023-02-26 12:45 | 5 - 0 | Plaza Colonia 1 2023-02-26 12:45 | L | 5 2023-02-26 12:45 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-03-06 22:30 | Mo 06Mar 20232023-03-06 22:30 | Plaza Colonia 1 2023-03-06 22:30 | 3 - 1 | Fenix 2 2023-03-06 22:30 | W | 1 2023-03-06 22:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-03-11 20:00 | Sa 11Mar 20232023-03-11 20:00 | Montevideo W 2 2023-03-11 20:00 | 0 - 1 | Plaza Colonia 1 2023-03-11 20:00 | W | 1 2023-03-11 20:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-03-17 22:15 | Fr 17Mar 20232023-03-17 22:15 | Plaza Colonia 1 2023-03-17 22:15 | 1 - 1 | La Luz 2 2023-03-17 22:15 | D | 3 2023-03-17 22:15 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-03-25 00:15 | Sa 25Mar 20232023-03-25 00:15 | Defensor 2 2023-03-25 00:15 | 4 - 0 | Plaza Colonia 1 2023-03-25 00:15 | L | 5 2023-03-25 00:15 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-04-03 23:00 | Mo 03Apr 20232023-04-03 23:00 | Plaza Colonia 1 2023-04-03 23:00 | 1 - 2 | Montevideo City Torque 2 2023-04-03 23:00 | L | 5 2023-04-03 23:00 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-04-10 19:30 | Mo 10Apr 20232023-04-10 19:30 | Liverpool FC 2 2023-04-10 19:30 | 3 - 1 | Plaza Colonia 1 2023-04-10 19:30 | L | 5 2023-04-10 19:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-04-16 00:30 | Su 16Apr 20232023-04-16 00:30 | Plaza Colonia 1 2023-04-16 00:30 | 2 - 0 | Cerro Largo 2 2023-04-16 00:30 | W | 1 2023-04-16 00:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-04-23 22:30 | Su 23Apr 20232023-04-23 22:30 | Plaza Colonia 1 2023-04-23 22:30 | 1 - 2 | Penarol 2 2023-04-23 22:30 | L | 5 2023-04-23 22:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-05-03 19:30 | We 03May 20232023-05-03 19:30 | Racing Club M 2 2023-05-03 19:30 | 1 - 1 | Plaza Colonia 1 2023-05-03 19:30 | D | 3 2023-05-03 19:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-05-08 19:30 | Mo 08May 20232023-05-08 19:30 | Plaza Colonia 1 2023-05-08 19:30 | 1 - 1 | Cerro 2 2023-05-08 19:30 | D | 3 2023-05-08 19:30 | |||
Uruguay Primera Apertura Uruguay Primera Apertura 2023-05-15 19:00 | Mo 15May 20232023-05-15 19:00 | Boston River 2 2023-05-15 19:00 | 1 - 1 | Plaza Colonia 1 2023-05-15 19:00 | D | 3 2023-05-15 19:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2023-06-04 16:30 | Su 04Jun 20232023-06-04 16:30 | Plaza Colonia 1 2023-06-04 16:30 | 3 - 3 | Cerro Largo 2 2023-06-04 16:30 | D | 3 2023-06-04 16:30 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2023-06-18 14:00 | Su 18Jun 20232023-06-18 14:00 | Racing Club M 2 2023-06-18 14:00 | 4 - 1 | Plaza Colonia 1 2023-06-18 14:00 | L | 5 2023-06-18 14:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2023-06-24 19:00 | Sa 24Jun 20232023-06-24 19:00 | Plaza Colonia 1 2023-06-24 19:00 | 1 - 1 | Fenix 2 2023-06-24 19:00 | D | 3 2023-06-24 19:00 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2023-07-05 23:30 | We 05Jul 20232023-07-05 23:30 | Nacional Montevideo 2 2023-07-05 23:30 | 4 - 1 | Plaza Colonia 1 2023-07-05 23:30 | L | 5 2023-07-05 23:30 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2023-07-09 16:30 | Su 09Jul 20232023-07-09 16:30 | Plaza Colonia 1 2023-07-09 16:30 | 1 - 3 | Deportivo Maldonado 2 2023-07-09 16:30 | L | 5 2023-07-09 16:30 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2023-07-15 16:30 | Sa 15Jul 20232023-07-15 16:30 | Liverpool FC 2 2023-07-15 16:30 | 2 - 2 | Plaza Colonia 1 2023-07-15 16:30 | D | 3 2023-07-15 16:30 | |||
Uruguay Primera Intermedio Uruguay Primera Intermedio 2023-07-24 23:00 | Mo 24Jul 20232023-07-24 23:00 | Cerro 2 2023-07-24 23:00 | 0 - 0 | Plaza Colonia 1 2023-07-24 23:00 | D | 3 2023-07-24 23:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-08-18 23:00 | Fr 18Aug 20232023-08-18 23:00 | Deportivo Maldonado 2 2023-08-18 23:00 | 0 - 0 | Plaza Colonia 1 2023-08-18 23:00 | D | 3 2023-08-18 23:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-08-26 17:00 | Sa 26Aug 20232023-08-26 17:00 | Plaza Colonia 1 2023-08-26 17:00 | 0 - 1 | River Plate Mo 2 2023-08-26 17:00 | L | 5 2023-08-26 17:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-09-03 22:00 | Su 03Sep 20232023-09-03 22:00 | Nacional Montevideo 2 2023-09-03 22:00 | 0 - 0 | Plaza Colonia 1 2023-09-03 22:00 | D | 3 2023-09-03 22:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-10-08 17:00 | Su 08Oct 20232023-10-08 17:00 | Plaza Colonia 1 2023-10-08 17:00 | 1 - 0 | Danubio 2 2023-10-08 17:00 | W | 1 2023-10-08 17:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-10-13 20:00 | Fr 13Oct 20232023-10-13 20:00 | Fenix 2 2023-10-13 20:00 | 1 - 4 | Plaza Colonia 1 2023-10-13 20:00 | W | 1 2023-10-13 20:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-10-18 18:30 | We 18Oct 20232023-10-18 18:30 | Plaza Colonia 1 2023-10-18 18:30 | 1 - 0 | Montevideo W 2 2023-10-18 18:30 | W | 1 2023-10-18 18:30 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-10-22 23:00 | Su 22Oct 20232023-10-22 23:00 | La Luz 2 2023-10-22 23:00 | 1 - 1 | Plaza Colonia 1 2023-10-22 23:00 | D | 3 2023-10-22 23:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-11-05 20:00 | Su 05Nov 20232023-11-05 20:00 | Plaza Colonia 1 2023-11-05 20:00 | 0 - 2 | Defensor 2 2023-11-05 20:00 | L | 5 2023-11-05 20:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-11-10 22:00 | Fr 10Nov 20232023-11-10 22:00 | Montevideo City Torque 2 2023-11-10 22:00 | 2 - 2 | Plaza Colonia 1 2023-11-10 22:00 | D | 3 2023-11-10 22:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-11-14 22:00 | Tu 14Nov 20232023-11-14 22:00 | Plaza Colonia 1 2023-11-14 22:00 | 0 - 0 | Liverpool FC 2 2023-11-14 22:00 | D | 3 2023-11-14 22:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-11-18 19:30 | Sa 18Nov 20232023-11-18 19:30 | Cerro Largo 2 2023-11-18 19:30 | 4 - 0 | Plaza Colonia 1 2023-11-18 19:30 | L | 5 2023-11-18 19:30 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-11-25 00:30 | Sa 25Nov 20232023-11-25 00:30 | Penarol 2 2023-11-25 00:30 | 0 - 0 | Plaza Colonia 1 2023-11-25 00:30 | D | 3 2023-11-25 00:30 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-11-28 22:00 | Tu 28Nov 20232023-11-28 22:00 | Plaza Colonia 1 2023-11-28 22:00 | 0 - 1 | Racing Club M 2 2023-11-28 22:00 | L | 5 2023-11-28 22:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-12-04 20:00 | Mo 04Dec 20232023-12-04 20:00 | Cerro 2 2023-12-04 20:00 | 1 - 1 | Plaza Colonia 1 2023-12-04 20:00 | D | 3 2023-12-04 20:00 | |||
Uruguay Primera Clausura Uruguay Primera Clausura 2023-12-08 20:00 | Fr 08Dec 20232023-12-08 20:00 | Plaza Colonia 1 2023-12-08 20:00 | 3 - 2 | Boston River 2 2023-12-08 20:00 | W | 1 2023-12-08 20:00 | |||
Totals: | 8 | 15 | 14 | ||||||
As a %: | 22 | 41 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |