2 de Mayo Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-01-23 23:15 | Fr 23Jan 20262026-01-23 23:15 | 2 de Mayo 1 2026-01-23 23:15 | 1 - 2 | Sp Luqueno 2 2026-01-23 23:15 | L | 5 2026-01-23 23:15 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-01-28 23:15 | We 28Jan 20262026-01-28 23:15 | 2 de Mayo 1 2026-01-28 23:15 | 1 - 1 | Olimpia 2 2026-01-28 23:15 | D | 3 2026-01-28 23:15 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-01-31 21:00 | Sa 31Jan 20262026-01-31 21:00 | Nacional As 2 2026-01-31 21:00 | 5 - 1 | 2 de Mayo 1 2026-01-31 21:00 | L | 5 2026-01-31 21:00 | |||
| Copa Libertadores Copa Libertadores 2026-02-05 00:30 | Th 05Feb 20262026-02-05 00:30 | 2 de Mayo 1 2026-02-05 00:30 | 1 - 0 | Alianza Lima 2 2026-02-05 00:30 | W | 1 2026-02-05 00:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-02-07 23:30 | Sa 07Feb 20262026-02-07 23:30 | 2 de Mayo 1 2026-02-07 23:30 | 0 - 0 | Cerro Porteno 2 2026-02-07 23:30 | D | 3 2026-02-07 23:30 | |||
| Copa Libertadores Copa Libertadores 2026-02-12 00:30 | Th 12Feb 20262026-02-12 00:30 | Alianza Lima 2 2026-02-12 00:30 | 1 - 1 | 2 de Mayo 1 2026-02-12 00:30 | D | 3 2026-02-12 00:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-02-14 23:30 | Sa 14Feb 20262026-02-14 23:30 | Sportivo Ameliano 2 2026-02-14 23:30 | 3 - 0 | 2 de Mayo 1 2026-02-14 23:30 | L | 5 2026-02-14 23:30 | |||
| Copa Libertadores Copa Libertadores 2026-02-18 00:30 | We 18Feb 20262026-02-18 00:30 | 2 de Mayo 1 2026-02-18 00:30 | 2 - 2 | Sporting Cristal 2 2026-02-18 00:30 | D | 3 2026-02-18 00:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-02-20 23:30 | Fr 20Feb 20262026-02-20 23:30 | 2 de Mayo 1 2026-02-20 23:30 | 0 - 1 | Deportivo Recoleta 2 2026-02-20 23:30 | L | 5 2026-02-20 23:30 | |||
| Copa Libertadores Copa Libertadores 2026-02-25 00:30 | We 25Feb 20262026-02-25 00:30 | Sporting Cristal 2 2026-02-25 00:30 | 0 - 0 | 2 de Mayo 1 2026-02-25 00:30 | D* | 3 2026-02-25 00:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-02-28 23:30 | Sa 28Feb 20262026-02-28 23:30 | 2 de Mayo 1 2026-02-28 23:30 | 1 - 0 | Sportivo Trinidense 2 2026-02-28 23:30 | W | 1 2026-02-28 23:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-03-08 23:30 | Su 08Mar 20262026-03-08 23:30 | Rubio Nu 2 2026-03-08 23:30 | 0 - 1 | 2 de Mayo 1 2026-03-08 23:30 | W | 1 2026-03-08 23:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-03-13 23:30 | Fr 13Mar 20262026-03-13 23:30 | 2 de Mayo 1 2026-03-13 23:30 | 0 - 2 | Libertad 2 2026-03-13 23:30 | L | 5 2026-03-13 23:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-03-17 21:30 | Tu 17Mar 20262026-03-17 21:30 | Sp. San Lorenzo 2 2026-03-17 21:30 | 1 - 1 | 2 de Mayo 1 2026-03-17 21:30 | D | 3 2026-03-17 21:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-03-22 23:30 | Su 22Mar 20262026-03-22 23:30 | Sp Luqueno 2 2026-03-22 23:30 | 0 - 2 | 2 de Mayo 1 2026-03-22 23:30 | W | 1 2026-03-22 23:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-03-25 22:30 | We 25Mar 20262026-03-25 22:30 | Club Guarani 2 2026-03-25 22:30 | 1 - 1 | 2 de Mayo 1 2026-03-25 22:30 | D | 3 2026-03-25 22:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-03-28 21:30 | Sa 28Mar 20262026-03-28 21:30 | Olimpia 2 2026-03-28 21:30 | 4 - 1 | 2 de Mayo 1 2026-03-28 21:30 | L | 5 2026-03-28 21:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-03-31 22:30 | Tu 31Mar 20262026-03-31 22:30 | 2 de Mayo 1 2026-03-31 22:30 | 1 - 1 | Nacional As 2 2026-03-31 22:30 | D | 3 2026-03-31 22:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-04-05 00:30 | Su 05Apr 20262026-04-05 00:30 | Cerro Porteno 2 2026-04-05 00:30 | 3 - 0 | 2 de Mayo 1 2026-04-05 00:30 | L | 5 2026-04-05 00:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-04-10 22:15 | Fr 10Apr 20262026-04-10 22:15 | 2 de Mayo 1 2026-04-10 22:15 | 1 - 2 | Sportivo Ameliano 2 2026-04-10 22:15 | L | 5 2026-04-10 22:15 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-04-19 00:30 | Su 19Apr 20262026-04-19 00:30 | Deportivo Recoleta 2 2026-04-19 00:30 | 5 - 0 | 2 de Mayo 1 2026-04-19 00:30 | L | 5 2026-04-19 00:30 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-04-26 21:45 | Su 26Apr 20262026-04-26 21:45 | 2 de Mayo 1 2026-04-26 21:45 | 2 - 2 | Club Guarani 2 2026-04-26 21:45 | D | 3 2026-04-26 21:45 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-05-01 21:45 | Fr 01May 20262026-05-01 21:45 | Sportivo Trinidense 2 2026-05-01 21:45 | 1 - 2 | 2 de Mayo 1 2026-05-01 21:45 | W | 1 2026-05-01 21:45 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-05-09 21:45 | Sa 09May 20262026-05-09 21:45 | 2 de Mayo 1 2026-05-09 21:45 | 2 - 0 | Rubio Nu 2 2026-05-09 21:45 | W | 1 2026-05-09 21:45 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-05-14 21:00 | Th 14May 20262026-05-14 21:00 | Libertad 2 2026-05-14 21:00 | 0 - 0 | 2 de Mayo 1 2026-05-14 21:00 | D | 3 2026-05-14 21:00 | |||
| Paraguay Primera Apertura Paraguay Primera Apertura 2026-05-22 22:00 | Fr 22May 20262026-05-22 22:00 | 2 de Mayo 1 2026-05-22 22:00 | 0 - 1 | Sp. San Lorenzo 2 2026-05-22 22:00 | L | 5 2026-05-22 22:00 | |||
| Paraguay League Clausura Paraguay League Clausura 2026-07-24 20:00 | Fr 24Jul 20262026-07-24 20:00 | 2 de Mayo 1 2026-07-24 20:00 | 1 - 0 | Rubio Nu 2 2026-07-24 20:00 | W | 1 2026-07-24 20:00 | |||
| Paraguay League Clausura Paraguay League Clausura 2026-07-28 22:30 | Tu 28Jul 20262026-07-28 22:30 | 2 de Mayo 1 2026-07-28 22:30 | 2 - 1 | Cerro Porteno 2 2026-07-28 22:30 | W | 1 2026-07-28 22:30 | |||
| Paraguay League Clausura Paraguay League Clausura 2026-08-01 20:00 | Sa 01Aug 20262026-08-01 20:00 | Sportivo Ameliano 2 2026-08-01 20:00 | 1 - 1 | 2 de Mayo 1 2026-08-01 20:00 | D | 3 2026-08-01 20:00 | |||
| Paraguay League Clausura Paraguay League Clausura 2026-08-08 22:30 | Sa 08Aug 20262026-08-08 22:30 | 2 de Mayo 1 2026-08-08 22:30 | 1 - 0 | Olimpia 2 2026-08-08 22:30 | W | 1 2026-08-08 22:30 | |||
| Paraguay League Clausura Paraguay League Clausura 2026-08-14 22:30 | Fr 14Aug 20262026-08-14 22:30 | Deportivo Recoleta 2 2026-08-14 22:30 | 1 - 2 | 2 de Mayo 1 2026-08-14 22:30 | W | 1 2026-08-14 22:30 | |||
| Paraguay League Clausura Paraguay League Clausura 2026-08-25 22:30 | Tu 25Aug 20262026-08-25 22:30 | 2 de Mayo 1 2026-08-25 22:30 | 0 - 0 | Club Guarani 2 2026-08-25 22:30 | D | 3 2026-08-25 22:30 | |||
| Paraguay League Clausura Paraguay League Clausura 2026-08-29 20:00 | Sa 29Aug 20262026-08-29 20:00 | Sportivo Trinidense 2 2026-08-29 20:00 | v | 2 de Mayo 1 2026-08-29 20:00 | 7 2026-08-29 20:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-09-03 00:00 | Th 03Sep 20262026-09-03 00:00 | 2 de Mayo 1 2026-09-03 00:00 | v | Sp Luqueno 2 2026-09-03 00:00 | 7 2026-09-03 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-09-10 00:00 | Th 10Sep 20262026-09-10 00:00 | Sp. San Lorenzo 2 2026-09-10 00:00 | v | 2 de Mayo 1 2026-09-10 00:00 | 7 2026-09-10 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-09-17 00:00 | Th 17Sep 20262026-09-17 00:00 | 2 de Mayo 1 2026-09-17 00:00 | v | Libertad 2 2026-09-17 00:00 | 7 2026-09-17 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-09-24 00:00 | Th 24Sep 20262026-09-24 00:00 | Nacional As 2 2026-09-24 00:00 | v | 2 de Mayo 1 2026-09-24 00:00 | 7 2026-09-24 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-10-01 00:00 | Th 01Oct 20262026-10-01 00:00 | Rubio Nu 2 2026-10-01 00:00 | v | 2 de Mayo 1 2026-10-01 00:00 | 7 2026-10-01 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-10-08 00:00 | Th 08Oct 20262026-10-08 00:00 | Cerro Porteno 2 2026-10-08 00:00 | v | 2 de Mayo 1 2026-10-08 00:00 | 7 2026-10-08 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-10-15 00:00 | Th 15Oct 20262026-10-15 00:00 | 2 de Mayo 1 2026-10-15 00:00 | v | Sportivo Ameliano 2 2026-10-15 00:00 | 7 2026-10-15 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-10-22 00:00 | Th 22Oct 20262026-10-22 00:00 | Olimpia 2 2026-10-22 00:00 | v | 2 de Mayo 1 2026-10-22 00:00 | 7 2026-10-22 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-10-29 00:00 | Th 29Oct 20262026-10-29 00:00 | 2 de Mayo 1 2026-10-29 00:00 | v | Deportivo Recoleta 2 2026-10-29 00:00 | 7 2026-10-29 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-11-05 00:00 | Th 05Nov 20262026-11-05 00:00 | Club Guarani 2 2026-11-05 00:00 | v | 2 de Mayo 1 2026-11-05 00:00 | 7 2026-11-05 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-11-08 00:00 | Su 08Nov 20262026-11-08 00:00 | 2 de Mayo 1 2026-11-08 00:00 | v | Sportivo Trinidense 2 2026-11-08 00:00 | 7 2026-11-08 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-11-15 00:00 | Su 15Nov 20262026-11-15 00:00 | Sp Luqueno 2 2026-11-15 00:00 | v | 2 de Mayo 1 2026-11-15 00:00 | 7 2026-11-15 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-11-18 00:00 | We 18Nov 20262026-11-18 00:00 | 2 de Mayo 1 2026-11-18 00:00 | v | Sp. San Lorenzo 2 2026-11-18 00:00 | 7 2026-11-18 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-11-25 00:00 | We 25Nov 20262026-11-25 00:00 | Libertad 2 2026-11-25 00:00 | v | 2 de Mayo 1 2026-11-25 00:00 | 7 2026-11-25 00:00 | ||||
| Paraguay League Clausura Paraguay League Clausura 2026-11-29 00:00 | Su 29Nov 20262026-11-29 00:00 | 2 de Mayo 1 2026-11-29 00:00 | v | Nacional As 2 2026-11-29 00:00 | 7 2026-11-29 00:00 | ||||
Totals: | 10 | 12 | 10 | ||||||
| As a %: | 31 | 38 | 31 | ||||||




