![]() | Peterhead Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jordan Armstrong (D) | 4 (10) | 0 | 1 (1) | 0 | 1 (1) | 0 | 3 (0) | 0 |
Danny Strachan (D) | 25 (6) | 0 | 2 (0) | 0 | 4 (0) | 0 | 3 (1) | 1 |
Flynn Duffy (D) | 15 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Conner Duthie (F) | 1 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
Kieran Gibbons (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Caleb Goldie (D) | 23 (5) | 0 | 2 (0) | 0 | 2 (1) | 0 | 1 (3) | 0 |
Jack Brown (F) | 27 (4) | 5 | 2 (0) | 0 | 3 (1) | 0 | 4 (1) | 0 |
Jason Brown (D) | 21 (0) | 1 | 0 (1) | 0 | 3 (1) | 0 | 5 (0) | 0 |
Jordon Brown (F) | 8 (18) | 3 | 1 (1) | 0 | 3 (0) | 0 | 2 (1) | 2 |
Rory McAllister (F) | 20 (7) | 8 | 2 (0) | 1 | 0 (0) | 0 | 3 (1) | 0 |
Andy McCarthy (M) | 26 (3) | 0 | 0 (1) | 0 | 3 (0) | 0 | 4 (0) | 2 |
Joe McKee (M) | 24 (6) | 3 | 1 (0) | 0 | 0 (2) | 0 | 4 (1) | 0 |
Stuart McKenzie (G) | 35 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 4 (0) | 0 |
Conor O'Keefe (M) | 24 (6) | 7 | 1 (1) | 0 | 2 (2) | 1 | 4 (1) | 1 |
Blessing Oluyemi (G) | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Peter Pawlett (M) | 13 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aaron Reid (F) | 1 (12) | 0 | 1 (1) | 0 | 1 (3) | 0 | 0 (2) | 0 |
Hamish Ritchie (M) | 21 (11) | 9 | 1 (0) | 0 | 2 (2) | 1 | 2 (3) | 0 |
Ryan Strachan (D) | 32 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 3 (0) | 0 |
Scott Ross (D) | 20 (4) | 5 | 2 (0) | 0 | 3 (1) | 0 | 3 (0) | 1 |
Kieran Shanks (F) | 31 (1) | 9 | 1 (1) | 2 | 4 (0) | 1 | 5 (0) | 2 |
Arran Smith (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Alfie Stewart (F) | 6 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Barry Thompson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Ward (M) | 11 (20) | 0 | 1 (1) | 1 | 2 (2) | 0 | 1 (4) | 0 |
David Wilson (D) | 9 (4) | 0 | 2 (0) | 0 | 1 (1) | 0 | 1 (2) | 0 |
Sandy Wood (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |