![]() | Randers Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Ernest Agyiri (M) | 7 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Mads Albaek (M) | 2 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Max Albaek (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Edgar Babayan (M) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tammer Bany (F) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| John Bjorkengren (M) | 28 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Muamer Brajanac (F) | 2 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Filip Bundgaard (F) | 15 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Patrik Carlgren (G) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Lasso Coulibaly (M) | 25 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Wessel Dammers (D) | 28 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Marvin Egho (F) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mads Enggard (M) | 31 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Mohammed Fuseini (F) | 14 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Sabil Hansen (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Hoegh (D) | 27 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Hugo Andersson (D) | 9 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| William Kaastrup (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mikkel Kallesoe (D) | 14 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alhaji Kamara (F) | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tobias Klysner (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bjorn Kopplin (D) | 18 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Jeppe Kudsk (D) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Frederik Lauenborg (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Mikkel Pedersen (M) | 3 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Noah Shamoun (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simen Nordli (M) | 20 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Alexander Nybo (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stephen Odey (F) | 24 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Emmanuel Ogura (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oliver Olsen (D) | 23 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Laurits Pedersen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mathias Simonsen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oskar Snorre (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mike Themsen (F) | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mustapha Ubandoma (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Villads Westh (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oliver Zanden (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




