![]() | Silkeborg Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Tonni Adamsen (F) | 20 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aske Andresen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oskar Boesen (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Asbjorn Bondergaard (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mark Brink (M) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexander Busch (D) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fredrik Carlsen (M) | 6 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Frederik Carstensen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anders Dahl (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lukas Engel (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joel Felix (D) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jens Gammelby (D) | 1 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anders Klynge (M) | 28 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kasper Kusk (M) | 1 (21) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexander Lind (F) | 22 (6) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lubambo Musonda (D) | 13 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mads Larsen (M) | 5 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pelle Mattsson (M) | 27 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Callum McCowatt (M) | 17 (15) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolai Larsen (G) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Julius Nielsen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Robin Ostrom (D) | 13 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andreas Poulsen (D) | 10 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jacob Pryts (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andreas Pyndt (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Frederik Rieper (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pontus Rodin (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tobias Salquist (D) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oliver Sonne (D) | 30 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Soren Tengstedt (M) | 12 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefan Thordarson (M) | 19 (9) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




