![]() | Union Santa Fe Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Luciano Aued (M) | 12 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tiago Banega (M) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Bircher (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Franco Calderon (D) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Campisi (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ezequiel Canete (M) | 7 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bryan Castrillon (M) | 0 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gaston Comas (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Claudio Corvalan (D) | 39 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mateo Del Blanco (D) | 6 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diego Gonzalez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jeronimo Domina (F) | 24 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lucas Esquivel (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mateo Franzotti (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mateo Garcia | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Francisco Gerometta (D) | 4 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tomas Gonzalez (F) | 3 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yeison Gordillo (M) | 20 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diego Gutierrez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Juarez (F) | 9 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Pablo Luduena (D) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mauro Luna Diale (M) | 36 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Imanol Machuca (F) | 22 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Junior Marabel (F) | 5 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Santiago Marquez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Santiago Mele (G) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lucas Meuli (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mariano Meynier (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lisandro Morales (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gonzalo Morales (F) | 14 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joaquin Mosqueira (M) | 16 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sebastian Moyano (G) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jairo O'Neil (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Orsini (F) | 3 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Franco Pardo (D) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Paz (D) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oscar Piris (D) | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rafael Profini (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Enzo Roldan (M) | 24 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Patricio Tanda (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Thiago Vecino (F) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Valentino Venetucci (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Federico Vera (D) | 37 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lionel Verde (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Zenon (M) | 31 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




