![]() | Wycombe Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Harry Boyes (D) | 17 (5) | 0 | 1 (0) | 0 | 2 (0) | 0 | 4 (0) | 0 |
Kian Breckin (M) | 2 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 | 4 (0) | 0 |
Matt Butcher (M) | 15 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Chem Campbell (F) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Taylor Clark (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Tjay De Barr (F) | 0 (9) | 0 | 0 (2) | 0 | 0 (2) | 0 | 1 (1) | 0 |
Saxon Earley (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Forino (D) | 19 (11) | 0 | 1 (0) | 0 | 2 (0) | 1 | 4 (1) | 1 |
Jack Grimmer (D) | 27 (0) | 2 | 0 (1) | 0 | 1 (0) | 0 | 4 (2) | 0 |
Brandon Hanlan (F) | 11 (5) | 2 | 0 (1) | 0 | 0 (1) | 1 | 0 (1) | 0 |
Joe Jacobson (D) | 3 (3) | 0 | 0 (1) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Richard Keogh (D) | 12 (5) | 0 | 0 (2) | 0 | 1 (1) | 0 | 3 (1) | 0 |
Gideon Kodua (F) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Kone (F) | 6 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
Luke Leahy (M) | 41 (3) | 11 | 1 (0) | 0 | 0 (2) | 0 | 4 (3) | 1 |
Nigel Lonwijk (D) | 9 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Joe Low (D) | 30 (4) | 4 | 2 (0) | 0 | 2 (0) | 0 | 2 (1) | 0 |
Beryly Lubala (F) | 10 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason McCarthy (D) | 6 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Garath McCleary (F) | 27 (13) | 6 | 0 (1) | 0 | 1 (0) | 0 | 4 (3) | 0 |
D'Mani Mellor (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Jasper Pattenden (D) | 8 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Killian Phillips (M) | 16 (8) | 1 | 2 (0) | 1 | 1 (0) | 0 | 2 (1) | 0 |
Freddie Potts (M) | 32 (4) | 2 | 1 (0) | 0 | 2 (0) | 0 | 3 (1) | 0 |
Franco Ravizzoli (G) | 13 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Kieran Sadlier (F) | 23 (14) | 3 | 2 (0) | 0 | 0 (0) | 0 | 6 (0) | 3 |
Josh Scowen (M) | 31 (6) | 1 | 1 (0) | 0 | 2 (0) | 0 | 3 (3) | 0 |
Laurence Shala (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan Shepperd (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Declan Skura (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Max Stryjek (G) | 33 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Ryan Tafazolli (D) | 26 (6) | 1 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Dale Taylor (F) | 34 (8) | 5 | 2 (0) | 0 | 1 (0) | 0 | 6 (1) | 4 |
Lyle Taylor (F) | 1 (6) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Kane Vincent-Young (D) | 12 (5) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 |
Sam Vokes (F) | 22 (18) | 4 | 0 (0) | 0 | 2 (0) | 0 | 2 (4) | 1 |
Christie Ward (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
David Wheeler (M) | 12 (20) | 3 | 1 (0) | 0 | 0 (1) | 0 | 6 (1) | 0 |
Luca Woodhouse (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |